| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Fang Qin Teo | 28:00 | 17 | 7 | 15 | 46.7 | 7 | 13 | 53.8 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 1 | 4 | 1 | 0 | 6 | 4 | 1 | -8 | 16.0 |
| 22 | Jia Hui Wong | 5:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Rui En Chong | 14:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | -8 | -2.0 |
| 3 | Rui Shan Chong | 15:00 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | -8 | -7.0 |
| 9 | Shi Ying, Daphne Wong | 5:00 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | -3.0 |
| 27 | Sie Kee, Donna Kiew | 9:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | -7 | 1.0 |
| 12 | Sue-Xuan, Evonne Sheah | 30:00 | 12 | 5 | 13 | 38.5 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 12 | 1 | 2 | 5 | 1 | 0 | -10 | 18.0 |
| 8 | Tse Yin Bong | 16:00 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 4 | 1.0 |
| 24 | Xiao Wei, Stephanie Cheng | 23:00 | 2 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 6 | 4 | 0 | 2 | 4 | 1 | 0 | -6 | -1.0 |
| 7 | Yien Yien, Florence Wong | 8:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -9 | 1.0 |
| 11 | Yih Jiun, Annie Lau | 12:00 | 1 | 0 | 7 | 0.0 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | -9 | -3.0 |
| 5 | Yik Qiong Khoo | 28:00 | 8 | 3 | 24 | 12.5 | 3 | 14 | 21.4 | 0 | 10 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 0 | 2 | 3 | 3 | 0 | -11 | -11.0 |
| Totals | 40 | 16 | 80 | 20.0 | 16 | 63 | 25.4 | 0 | 17 | 0.0 | 8 | 16 | 50.0 | 22 | 39 | 6 | 12 | 31 | 14 | 2 | 0.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hong Min Dorathy | 16:00 | 9 | 4 | 10 | 40.0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 10.0 |
| 3 | Jing Yu Lim | 3:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| 25 | Jin Wen Tan | 10:00 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 |
| 99 | Mi Shuen Wong | 24:00 | 16 | 7 | 19 | 36.8 | 5 | 9 | 55.6 | 2 | 10 | 20.0 | 0 | 2 | 0.0 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 14 | 16.0 |
| 1 | Pei Xia Lee | 28:00 | 0 | 0 | 9 | 0.0 | 0 | 8 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 5 | 0 | 3 | 6 | 0 | 12 | 0.0 |
| 79 | Sing Rhuy Cheng | 20:00 | 7 | 3 | 14 | 21.4 | 3 | 14 | 21.4 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 4 | 3 | 0 | 2 | 3 | 3 | 1 | 1 | 2.0 |
| 0 | Sin Rhuy Chin | 12:00 | 1 | 0 | 8 | 0.0 | 0 | 8 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | -7.0 |
| 77 |
Su Qing Pang
|
23:00 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 14 | 6.0 |
| 8 | Wei Ni Yong | 9:00 | 6 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 5 | 5.0 |
| 7 | Yin Wen Saw | 18:00 | 10 | 5 | 9 | 55.6 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 3 | 2 | 5 | 0 | 13 | 11.0 |
| 10 | Yi Xun, Clarissa Chen | 6:00 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | -4 | -3.0 |
| 66 | Yon En Tan | 24:00 | 2 | 0 | 10 | 0.0 | 0 | 10 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 12 | 7 | 2 | 5 | 3 | 0 | 0 | 13 | 6.0 |
| Totals | 55 | 24 | 90 | 26.7 | 21 | 74 | 28.4 | 3 | 16 | 18.8 | 4 | 11 | 36.4 | 34 | 40 | 14 | 15 | 29 | 22 | 3 | 0.0 |