| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bak Wei, Nathan Wong | 11:00 | 5 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Chiong Loke Tiong | 21:00 | 5 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 5 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 19.0 |
| 10 | Chong Yi Lim | 13:00 | 11 | 5 | 9 | 55.6 | 4 | 4 | 100.0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 11.0 |
| 11 | Hong Dao Wong | 20:00 | 12 | 6 | 12 | 50.0 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 9.0 |
| 12 |
Ing Kun Tiong
|
11:00 | 17 | 7 | 11 | 63.6 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 9 |
Jun Kai, John Tang
|
14:00 | 18 | 7 | 13 | 53.8 | 3 | 8 | 37.5 | 4 | 5 | 80.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Teck Yon Fan | 18:00 | 7 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 4 | 4 | 0 | 2 | 1 | 2 | 4 | 0 | 18.0 |
| 13 |
Wei Nkun Tan
|
20:00 | 8 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Yik Hock Khoo | 14:00 | 5 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 4 | 2 | 0 | 3 | 2 | 2 | 0 | 12.0 |
| 4 |
Zhen Hui Khong
|
15:00 | 3 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 |
Zhi Long Bong
|
14:00 | 6 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 3.0 |
| 8 | Zi Thao, Edward Wong | 23:00 | 12 | 6 | 14 | 42.9 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 11.0 |
| Totals | 109 | 46 | 107 | 43.0 | 37 | 80 | 46.3 | 9 | 27 | 33.3 | 8 | 17 | 47.1 | 27 | 44 | 24 | 17 | 12 | 16 | 7 | 142.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chee Cheang Goh | 11:00 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Choong Kent Lee | 11:00 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | -3.0 |
| 11 | Jiu Tin Hoo | 8:00 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kok Zheng Gan | 28:00 | 11 | 4 | 12 | 33.3 | 3 | 7 | 42.9 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 8.0 |
| 5 | Seng Yee Wong | 12:00 | 3 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | -6.0 |
| 8 | Sue Bin Lye | 25:00 | 9 | 3 | 18 | 16.7 | 3 | 17 | 17.6 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 5 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | -1.0 |
| 9 | Wei Ken Teoh | 5:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | -4.0 |
| 14 | Win Shun Seah | 25:00 | 9 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 3 | 8 | 37.5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 |
Yi Kang Teoh
|
23:00 | 2 | 1 | 10 | 10.0 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | -8.0 |
| 15 | Yik Hong Kong | 4:00 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -3.0 |
| 13 | Yong Guey Liew | 24:00 | 3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Zhi Hui Chiew | 18:00 | 4 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0.0 |
| Totals | 47 | 17 | 77 | 22.1 | 16 | 60 | 26.7 | 1 | 17 | 5.9 | 12 | 23 | 52.2 | 17 | 37 | 3 | 17 | 24 | 6 | 0 | 8.0 |