| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Beth Mackie | 4:22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 10 | Claire Paxton | 8:46 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -4 | 0.0 |
| 15 | Courtney Lyons | 11:07 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | 0.0 |
| 7 | Deanne Hayward | 35:13 | 33 | 12 | 21 | 57.0 | 10 | 15 | 67.0 | 2 | 6 | 33.0 | 7 | 8 | 88.0 | 3 | 4 | 0 | 3 | 3 | 5 | 0 | 1 | 0.0 |
| 23 | Erin McGarrachan | 34:40 | 16 | 6 | 12 | 50.0 | 6 | 11 | 55.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 0 | 11 | 1 | 1 | 3 | 3 | 0 | 3 | 0.0 |
| 13 | Hannah Peacock | 12:16 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -15 | 0.0 |
| 9 | Hannah Robb | 15:07 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 0.0 |
| 5 | Hilary Wood | 7:37 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 | 0.0 |
| 8 | Kirsten Simpson | 20:00 | 5 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 17 | 0.0 |
| 6 | Natalie Chaloner | 13:22 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0.0 |
| 4 | Robyn Lewis | 27:59 | 7 | 3 | 8 | 38.0 | 3 | 8 | 38.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 0.0 |
| 11 | Sarah Thomson | 9:24 | 4 | 1 | 3 | 33.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | -4 | 0.0 |
| Totals | 72 | 25 | 57 | 44.0 | 22 | 46 | 48.0 | 3 | 11 | 27.0 | 19 | 22 | 86.0 | 11 | 23 | 5 | 13 | 18 | 17 | 0 | 0.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chai-Juan Lin | 4:10 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -11 | 0.0 |
| 7 | Chih-Hsien Chu | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ching-Hsuan Hsine | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ming-Jhen Wu | 20:51 | 8 | 2 | 7 | 29.0 | 2 | 7 | 29.0 | 0 | 0 | 0.0 | 4 | 6 | 67.0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 5 | 0.0 |
| 8 | Shih-Chieh Nien | 27:25 | 8 | 4 | 4 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 3 | 1 | 5 | 2 | 1 | 5 | 0.0 |
| 9 | Shih-Hui Yang | 40:00 | 15 | 4 | 8 | 50.0 | 3 | 5 | 60.0 | 1 | 3 | 33.0 | 6 | 7 | 86.0 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | -1 | 0.0 |
| 10 | Sian-Ying Chen | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Siou-Chin Yang | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 |
Tzu-Yin Pan
|
40:00 | 27 | 12 | 22 | 55.0 | 11 | 20 | 55.0 | 1 | 2 | 50.0 | 2 | 3 | 67.0 | 3 | 7 | 6 | 3 | 2 | 3 | 0 | -1 | 0.0 |
| 12 | Ya-Tong Chen | 19:18 | 6 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 4 | 1 | 1 | 1 | 6 | 0.0 |
| 14 | Yin-Chi Li | 18:36 | 2 | 1 | 5 | 20.0 | 1 | 3 | 33.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 3 | 4 | 2 | 0 | -2 | 0.0 |
| 11 | Ying-Chin Lee | 29:37 | 5 | 2 | 6 | 33.0 | 2 | 6 | 33.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | -6 | 0.0 |
| Totals | 71 | 28 | 59 | 47.0 | 26 | 51 | 51.0 | 2 | 8 | 25.0 | 13 | 19 | 68.0 | 10 | 22 | 11 | 18 | 24 | 11 | 3 | 0.0 |