| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jie Ying Chong | 29:00 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 3 | 3 | 2 | 0 | 25 | 0.0 |
| 10 | Jing En Ong | 14:00 | 6 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 10 | 7.0 |
| 8 | Jun Wen Goh | 8:00 | 5 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 7.0 |
| 6 |
Qian Qian Khu
|
16:00 | 4 | 1 | 12 | 8.3 | 1 | 6 | 16.7 | 0 | 6 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 10 | 0.0 |
| 5 | Qi Xuan Teo | 18:00 | 7 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 4 | 1 | 2 | 3 | 4 | 0 | 19 | 7.0 |
| 9 | Ruo Qi Wong | 9:00 | 5 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 11 | 1.0 |
| 13 |
Shi Mei, Dorcas Wee
|
14:00 | 5 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 5 | 2 | 2 | 1 | 2 | 0 | 20 | 11.0 |
| 4 |
Sin Jie Tan
|
21:00 | 9 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 0 | 0 | 3 | 1 | 0 | 26 | 12.0 |
| 7 |
Sin Lu Yong
|
16:00 | 6 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 31 | 9.0 |
| 11 | Xin Ru Liang | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Xin Ying Phang | 34:00 | 4 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 39 | 1.0 |
| 12 |
Yin Jie Tan
|
16:00 | 24 | 10 | 15 | 66.7 | 8 | 12 | 66.7 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 4 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 27.0 |
| Totals | 77 | 33 | 81 | 40.7 | 28 | 61 | 45.9 | 5 | 20 | 25.0 | 6 | 11 | 54.5 | 21 | 36 | 11 | 14 | 20 | 22 | 2 | 90.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 |
Fang Hui Soo
|
25:00 | 6 | 2 | 9 | 22.2 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | -32 | 1.0 |
| 11 | Kah Sim Low | 32:00 | 8 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 1 | 5 | 0 | 2 | 3 | 2 | 0 | -27 | 6.0 |
| 10 | Ke Li Choong | 17:00 | 1 | 0 | 11 | 0.0 | 0 | 8 | 0.0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 3 | 0 | 0 | 1 | 6 | 1 | 1 | -25 | -13.0 |
| 6 | Ke Xin Lau | 25:00 | 6 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | -28 | 8.0 |
| 12 | Pei Yi Chang | 22:00 | 3 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 3 | 0 | 2 | 12 | 1 | 0 | -29 | -11.0 |
| 15 | Poh Qi Lai | 26:00 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | -31 | 5.0 |
| 7 | Siong Peng Wong | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tkg Suliana Abdullah | 10:00 | 1 | 0 | 6 | 0.0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | -11 | -5.0 |
| 13 | Wen Xin Lok | 17:00 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -19 | -1.0 |
| 14 | Xiao Huan Lean | 2:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -1.0 |
| 9 | Zhe Qian Tan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 |
Zi Wei Wong
|
18:00 | 4 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 2 | 2 | 2 | 3 | 0 | -24 | 9.0 |
| Totals | 31 | 12 | 62 | 19.4 | 12 | 49 | 24.5 | 0 | 13 | 0.0 | 7 | 16 | 43.8 | 18 | 28 | 4 | 9 | 32 | 10 | 1 | 4.0 |