| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Choo Liang Lee | 12:00 | 3 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | -3.0 |
| 4 | Horwen Singh Hanam Singh | 23:00 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 2 | 3 | 6 | 0 | 0 | 5.0 |
| 6 | Jeen Shen Wee | 19:00 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 8 | Kian Rong Yeo | 18:00 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Muhammad Za'Im Shaffeq Zulkiflee | 16:00 | 4 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 |
| 14 | Santisuk San Tit | 27:00 | 5 | 2 | 14 | 14.3 | 2 | 14 | 14.3 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | -8.0 |
| 9 | Shoo Meng Tan | 4:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| 11 | Tzer Yik Ho | 14:00 | 7 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 2 | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 0.0 |
| 15 | Wei Chuen Law | 17:00 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.0 |
| 10 |
Yong Jian, Vincent Wee
|
20:00 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -2.0 |
| 13 | Zee Khang Kang | 15:00 | 5 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4.0 |
| 12 | Zi Xuan Chee | 9:00 | 3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1.0 |
| Totals | 38 | 16 | 67 | 23.9 | 14 | 55 | 25.5 | 2 | 12 | 16.7 | 4 | 15 | 26.7 | 19 | 24 | 2 | 17 | 15 | 16 | 0 | 0.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Chee Hoa Poh | 20:00 | 21 | 9 | 15 | 60.0 | 6 | 10 | 60.0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 1 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 21.0 |
| 5 |
Jia Jun Lee
|
18:00 | 10 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| 11 | Jia Ming Low | 17:00 | 15 | 7 | 12 | 58.3 | 7 | 12 | 58.3 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Jun Wei, Jerry Fong | 19:00 | 10 | 5 | 10 | 50.0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 6 | Kai Hoong Chen | 19:00 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 5.0 |
| 8 | Khai Soon Lew | 12:00 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| 10 | Leng Siang Teow | 15:00 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 7.0 |
| 7 | Tzu Siang Tan | 19:00 | 8 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 9.0 |
| 4 | Wai Yin Loh | 3:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Wei Biao Yen | 11:00 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Yen Nan, Daryl Lee | 27:00 | 7 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 2 | 8 | 2 | 3 | 3 | 2 | 0 | 0 | 13.0 |
| 13 |
Zhong Shin Thea
|
15:00 | 10 | 5 | 11 | 45.5 | 5 | 11 | 45.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 |
| Totals | 89 | 40 | 84 | 47.6 | 34 | 68 | 50.0 | 6 | 16 | 37.5 | 3 | 14 | 21.4 | 22 | 37 | 7 | 11 | 20 | 12 | 0 | 0.0 |