| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Chuan Chin Wee
|
19:00 | 12 | 4 | 10 | 40.0 | 0 | 3 | 0.0 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 9 | Guganeswaran Batumalai | 24:00 | 5 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 1 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 23 | Hoo Won, Francis Loh | 10:00 | 0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 31 |
Li Wei Chee
|
20:00 | 7 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 1 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 6.0 |
| 0 | Michael D'Andre Fey | 32:00 | 25 | 12 | 23 | 52.2 | 12 | 21 | 57.1 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 7 | 7 | 0 | 4 | 6 | 0 | 0 | 0 | 18.0 |
| 3 | Sullivan Devon | 37:00 | 15 | 4 | 16 | 25.0 | 2 | 10 | 20.0 | 2 | 6 | 33.3 | 5 | 8 | 62.5 | 4 | 8 | 4 | 0 | 2 | 3 | 2 | 0 | 23.0 |
| 55 |
Tian Yuan Kuek
|
21:00 | 17 | 7 | 9 | 77.8 | 5 | 5 | 100.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 14.0 |
| 26 | Wee Seng Wong | 16:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | -4.0 |
| 11 | Yeo Seng, John Ng | 16:00 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 10.0 |
| Totals | 82 | 30 | 73 | 41.1 | 22 | 48 | 45.8 | 8 | 25 | 32.0 | 14 | 21 | 66.7 | 16 | 32 | 20 | 20 | 22 | 6 | 3 | 83.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bailey Jabril | 38:00 | 19 | 8 | 26 | 30.8 | 7 | 23 | 30.4 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 3 | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 13.0 |
| 5 | Han Bin Ng | 37:00 | 12 | 4 | 14 | 28.6 | 1 | 3 | 33.3 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 7.0 |
| 11 | Larry Liew | 21:00 | 10 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 9.0 |
| 7 | Qing De Wu | 23:00 | 18 | 6 | 13 | 46.2 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 5 | 5 | 100.0 | 0 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 18.0 |
| 18 | Qing Huang Toh | 12:00 | 10 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 19 | Vergara Al | 35:00 | 8 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 5 | 9 | 0 | 2 | 1 | 0 | 0 | 18.0 |
| 1 | Wei Hao Poh | 2:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 10 |
Wei Meng, Leon Kwek
|
26:00 | 17 | 7 | 10 | 70.0 | 7 | 10 | 70.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 19.0 |
| Totals | 94 | 36 | 83 | 43.4 | 25 | 56 | 44.6 | 11 | 27 | 40.7 | 11 | 13 | 84.6 | 12 | 22 | 18 | 18 | 12 | 7 | 2 | 95.0 |