| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 13:39 | 7 | 3 | 12 | 25.0 | 3 | 9 | 33.0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | |
| 6 | 19:04 | 13 | 4 | 13 | 31.0 | 4 | 13 | 31.0 | 0 | 0 | 0.0 | 5 | 11 | 45.0 | 4 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0.0 | |
| 8 | 25:50 | 12 | 4 | 20 | 20.0 | 4 | 18 | 22.0 | 0 | 2 | 0.0 | 4 | 6 | 67.0 | 5 | 1 | 0 | 4 | 8 | 4 | 0 | 0 | 0.0 | |
| 13 | 12:40 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | |
| 12 |
Cheng Xuan Chia
|
22:34 | 5 | 2 | 9 | 22.0 | 2 | 9 | 22.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 7 | 4 | 0 | 5 | 5 | 7 | 1 | 0 | 0.0 |
| 15 |
Jia Wei Hin
|
17:18 | 2 | 1 | 3 | 33.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 0.0 |
| 9 | Jia Yu Cheok | 2:19 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| 10 | Siew Teng Chua | 13:01 | 0 | 0 | 9 | 0.0 | 0 | 9 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 |
| 15 |
Weng Yen Chan
|
17:18 | 2 | 1 | 3 | 33.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 0.0 |
| 5 | Xiao Shuang Eee | 0:58 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Xiao Tian Lim | 21:50 | 2 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 6 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0.0 |
| 7 | Yee Von Chan | 30:00 | 17 | 8 | 28 | 29.0 | 8 | 26 | 31.0 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 11 | 8 | 3 | 3 | 12 | 3 | 0 | 0 | 0.0 |
| Totals | 67 | 27 | 115 | 23.0 | 27 | 103 | 26.0 | 0 | 12 | 0.0 | 13 | 32 | 41.0 | 45 | 24 | 5 | 30 | 42 | 29 | 1 | 0.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 |
Fang Hui Soo
|
25:18 | 11 | 4 | 13 | 31.0 | 3 | 10 | 30.0 | 1 | 3 | 33.0 | 2 | 10 | 20.0 | 3 | 2 | 1 | 0 | 13 | 4 | 0 | 0 | 0.0 |
| 15 | Jie Mei Tan | 13:06 | 2 | 1 | 3 | 33.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0.0 |
| 9 | Kai Joo Lim | 11:05 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 0.0 |
| 6 | Ke Li Choong | 19:45 | 10 | 3 | 7 | 43.0 | 3 | 7 | 43.0 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 2 | 3 | 2 | 5 | 8 | 7 | 0 | 0 | 0.0 |
| 11 | Ke Xin Lau | 25:30 | 15 | 6 | 16 | 38.0 | 6 | 16 | 38.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 7 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 |
| 13 | Li Wen Cheong | 11:23 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0.0 |
| 14 | Poh Qi Lai | 27:34 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 6 | 1 | 3 | 4 | 4 | 2 | 0 | 0.0 |
| 5 | Sook Yin Chan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Wei Qian Beh | 13:05 | 2 | 1 | 3 | 33.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0.0 |
| 10 | Xiao Huan Lean | 27:21 | 14 | 7 | 17 | 41.0 | 7 | 15 | 47.0 | 0 | 2 | 0.0 | 0 | 7 | 0.0 | 7 | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 0.0 |
| 12 | Zhe Qian Tan | 12:53 | 4 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0.0 |
| 4 |
Zi Wei Wong
|
12:43 | 4 | 2 | 4 | 50.0 | 2 | 3 | 67.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 28 | 79 | 35.0 | 27 | 69 | 39.0 | 1 | 10 | 10.0 | 9 | 34 | 26.0 | 27 | 37 | 9 | 27 | 56 | 22 | 3 | 0.0 |