| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Chiew Xuan Tang | 28:00 | 10 | 4 | 11 | 36.4 | 2 | 5 | 40.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 2.0 |
| 14 | Chuin Yan Lee | 8:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -2.0 |
| 7 | Gui Xuan Pot | 9:00 | 2 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 |
| 9 | Hui Xin Pow | 7:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -2.0 |
| 8 | Jueyan You | 25:00 | 7 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 15 | Man Ai Lai | 33:00 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 3 | 7 | 1 | 0 | 0 | 0.0 |
| 12 | Pui See Ong | 11:00 | 0 | 0 | 6 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | -8.0 |
| 13 | Sheal Jing Cheong | 28:00 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | -1.0 |
| 4 | Yong Jia Goh | 14:00 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | -365 | -5.0 |
| 11 | Yong Xin Loh | 23:00 | 5 | 2 | 11 | 18.2 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | -6.0 |
| 6 | Zhi Ning, Ivinn Fong | 9:00 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Zi San Tang | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 12 | 53 | 22.6 | 8 | 39 | 20.5 | 4 | 14 | 28.6 | 2 | 7 | 28.6 | 8 | 21 | 1 | 9 | 33 | 6 | 1 | 0.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bee Ying Tee | 13:00 | 8 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8.0 |
| 12 |
Bi Yi Fang
|
4:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Hsiao Chyi, Anna Teoh | 9:00 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -3.0 |
| 11 |
Jing Zhe Lim
|
19:00 | 10 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 |
| 6 |
Kar Syuen Khoo
|
23:00 | 16 | 8 | 13 | 61.5 | 8 | 11 | 72.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 9 | 3 | 0 | 1 | 5 | 0 | 0 | 31.0 |
| 13 | Kay Xing Woon | 16:00 | 12 | 6 | 7 | 85.7 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 13.0 |
| 9 |
Mun Yi Chia
|
19:00 | 16 | 8 | 11 | 72.7 | 8 | 10 | 80.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 2 | 5 | 0 | 0 | 24.0 |
| 7 |
Pui Yee Chow
|
19:00 | 5 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.0 |
| 15 |
Yan Ying Chin
|
28:00 | 5 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Ying Xuan Low | 9:00 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 3.0 |
| 5 |
Yi Xuan Lim
|
18:00 | 18 | 8 | 11 | 72.7 | 8 | 11 | 72.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 19.0 |
| 4 | Yu Ting Yap | 17:00 | 10 | 4 | 13 | 30.8 | 2 | 6 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 365 | 5.0 |
| Totals | 103 | 48 | 93 | 51.6 | 46 | 81 | 56.8 | 2 | 12 | 16.7 | 5 | 9 | 55.6 | 19 | 28 | 9 | 7 | 16 | 23 | 0 | 0.0 |