| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jian Seong Chen | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jun Gang Chee | 40:00 | 20 | 7 | 17 | 41.2 | 6 | 13 | 46.2 | 1 | 4 | 25.0 | 5 | 5 | 100.0 | 0 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 19.0 |
| 14 | Jun Thong Khor | 19:00 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kam Tong Chan | 29:00 | 8 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 8.0 |
| 5 | Ke Jie Leong | 21:00 | 12 | 5 | 8 | 62.5 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Kok Juin Chong | 33:00 | 9 | 4 | 11 | 36.4 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 5.0 |
| 11 | Teck Heng Sow | 14:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.0 |
| 15 | Weng Sam Loo | 20:00 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 3.0 |
| 12 | Yi De Khoo | 18:00 | 18 | 6 | 16 | 37.5 | 2 | 7 | 28.6 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.0 |
| 7 | Yong Hui Wong | 2:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.0 |
| Totals | 71 | 27 | 64 | 42.2 | 20 | 49 | 40.8 | 7 | 15 | 46.7 | 10 | 15 | 66.7 | 7 | 17 | 10 | 17 | 11 | 6 | 1 | 0.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chia Yee, Steven Boo | 29:00 | 29 | 11 | 18 | 61.1 | 11 | 18 | 61.1 | 0 | 0 | 0.0 | 7 | 11 | 63.6 | 6 | 6 | 1 | 2 | 1 | 2 | 1 | 0 | 38.0 |
| 4 | Chun Khai Tan | 5:00 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.0 |
| 9 | Chun Wei, Andy Tan | 25:00 | 9 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 2 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 16.0 |
| 8 | Jian Chong Khor | 22:00 | 1 | 0 | 9 | 0.0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -5.0 |
| 5 | Kah Hau Cheng | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kean Er Chang | 14:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 6 | Rui Yong Tan | 23:00 | 6 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 5.0 |
| 13 |
Shu Wen, Jayson Lee
|
14:00 | 5 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 7 | Swee Hon Tew | 8:00 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 11 | Teong Sheng Choa | 1:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Wen Hong Ong | 22:00 | 6 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 6 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 12 | Yang Jie Lim | 33:00 | 20 | 8 | 13 | 61.5 | 6 | 8 | 75.0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 5 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 22.0 |
| Totals | 78 | 29 | 70 | 41.4 | 24 | 53 | 45.3 | 5 | 17 | 29.4 | 15 | 29 | 51.7 | 24 | 26 | 10 | 9 | 13 | 9 | 2 | 0.0 |