| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chun Paul Ooi | 17:00 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 10.0 |
| 7 | Eng Hong Keng | 31:00 | 8 | 3 | 12 | 25.0 | 2 | 5 | 40.0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 |
| 10 | Jia Kai Lim | 10:00 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3.0 |
| 4 | Kai Jin Ooi | 9:00 | 7 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Khai Ping Chio | 6:00 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -1.0 |
| 5 | Kian Hong Yew | 29:00 | 6 | 2 | 11 | 18.2 | 2 | 6 | 33.3 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | -5.0 |
| 8 | Kwong Fai Lee | 34:00 | 9 | 4 | 13 | 30.8 | 4 | 8 | 50.0 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 9 | Leh King Su | 14:00 | 4 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | -2.0 |
| 6 | She Wei Tan | 26:00 | 7 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 4.0 |
| 13 | Wai Zhun Chang | 9:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 |
| 12 | Zhu Yan Liew | 9:00 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 68 | 30.9 | 18 | 41 | 43.9 | 3 | 27 | 11.1 | 5 | 9 | 55.6 | 11 | 26 | 6 | 23 | 16 | 6 | 0 | 0.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Boon Ang | 27:00 | 12 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 5 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 19.0 |
| 15 | Chee Hen Beh | 12:00 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.0 |
| 6 | Cherng Liang Ooi | 22:00 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 2.0 |
| 11 | Hong Kang Tan | 4:00 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jia Xuan Tong | 21:00 | 4 | 2 | 10 | 20.0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Kit How Liew | 30:00 | 9 | 2 | 12 | 16.7 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 4 | 8 | 50.0 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 9.0 |
| 10 |
Liang Chuan Yek
|
21:00 | 11 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 4 | 8 | 50.0 | 1 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 15.0 |
| 4 | Meng Lek Low | 18:00 | 4 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 14 | Theng Feng Tan | 2:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Yan Jun Tan | 6:00 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 |
| 13 | Ying Yie Chua | 21:00 | 17 | 8 | 12 | 66.7 | 7 | 9 | 77.8 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 5 | Yong Soon Gan | 9:00 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -3.0 |
| Totals | 66 | 24 | 68 | 35.3 | 21 | 49 | 42.9 | 3 | 19 | 15.8 | 15 | 28 | 53.6 | 17 | 34 | 6 | 13 | 15 | 11 | 0 | 0.0 |