| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Adi Adlan Abdul Rashid | 8:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3.0 |
| 6 | Chong Yeng Sik | 11:00 | 7 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Kah Kit Tang | 19:00 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 7 | Kok Meng Lee | 14:00 | 2 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | -3.0 |
| 12 | Mun Hin Wong | 23:00 | 6 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 16.0 |
| 5 | Shau Jian Chew | 14:00 | 9 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 3 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 5.0 |
| 4 |
Ting Jun Foo
|
36:00 | 13 | 5 | 13 | 38.5 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 1 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 |
| 10 | Wei Sheng Chiang | 25:00 | 4 | 2 | 15 | 13.3 | 2 | 9 | 22.2 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | -4.0 |
| 11 | Win Soon Tham | 15:00 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | -2.0 |
| 14 | Zhi Kin Cheong | 13:00 | 8 | 4 | 10 | 40.0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 4.0 |
| 9 | Zong Hao Lim | 17:00 | 18 | 7 | 10 | 70.0 | 7 | 10 | 70.0 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 15.0 |
| Totals | 73 | 30 | 79 | 38.0 | 29 | 66 | 43.9 | 1 | 13 | 7.7 | 12 | 25 | 48.0 | 16 | 34 | 2 | 22 | 26 | 6 | 1 | 0.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chee Hoe Lee | 5:00 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -5.0 |
| 6 |
Ching Chan Thong
|
7:00 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | -5.0 |
| 13 |
Chun Hong Ting
|
39:00 | 7 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 3 | 7 | 42.9 | 6 | 11 | 1 | 2 | 1 | 0 | 2 | 0 | 19.0 |
| 11 | Teck Sheng Ee | 8:00 | 5 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3.0 |
| 8 | Wei Hen Khoo | 30:00 | 18 | 7 | 16 | 43.8 | 6 | 14 | 42.9 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 10.0 |
| 12 |
Wei Yuong Liew
|
28:00 | 5 | 2 | 11 | 18.2 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 2 | 3 | 1 | 3 | 5 | 1 | 0 | 0 | -6.0 |
| 5 | Yau Chyn Teong | 35:00 | 5 | 2 | 15 | 13.3 | 1 | 6 | 16.7 | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 2 | 4 | 1 | 4 | 4 | 4 | 0 | 0 | -4.0 |
| 7 |
Yii Yan Yew
|
31:00 | 22 | 9 | 24 | 37.5 | 6 | 18 | 33.3 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 4 | 7 | 2 | 4 | 6 | 4 | 0 | 0 | 16.0 |
| 15 |
Yong Teck Pang
|
12:00 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 65 | 25 | 87 | 28.7 | 19 | 65 | 29.2 | 6 | 22 | 27.3 | 9 | 21 | 42.9 | 17 | 28 | 6 | 25 | 21 | 10 | 2 | 0.0 |