| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ern Kit Thank | 9:00 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | -1.0 |
| 6 | Gim Tat Sek | 23:00 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0.0 |
| 13 | Keen Shen Thiew | 21:00 | 7 | 3 | 12 | 25.0 | 3 | 12 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1.0 |
| 5 |
Michael Schwarzengger
|
32:00 | 15 | 5 | 14 | 35.7 | 1 | 2 | 50.0 | 4 | 12 | 33.3 | 1 | 2 | 50.0 | 2 | 4 | 2 | 1 | 5 | 2 | 1 | 0 | 11.0 |
| 15 | Ming Shen Lau | 2:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2.0 |
| 10 | Shen Hao Yim | 29:00 | 7 | 3 | 13 | 23.1 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 7 | 2 | 0 | 5 | 2 | 0 | 0 | 5.0 |
| 12 | Shu Yi Tan | 33:00 | 4 | 1 | 10 | 10.0 | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 4 | 2 | 3 | 4 | 2 | 0 | 0 | -1.0 |
| 4 |
Tun Ren Tay
|
24:00 | 19 | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 18.0 |
| 9 |
Wei Yong Ong
|
22:00 | 11 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 0 | 6 | 2 | 2 | 3 | 5 | 1 | 0 | 20.0 |
| 7 | Yee Kiat Cheong | 1:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 24 | 73 | 32.9 | 11 | 44 | 25.0 | 13 | 29 | 44.8 | 6 | 10 | 60.0 | 11 | 30 | 12 | 15 | 28 | 17 | 2 | 0.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Amir Shahriman Amer | 16:00 | 2 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | -3.0 |
| 14 | Cheng Toong Ng | 39:00 | 10 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 6 | 0 | 2 | 7 | 3 | 3 | 0 | 8.0 |
| 8 | Guo Quan Yat | 3:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1.0 |
| 5 | Hao Wei Ngoo | 5:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Khairul Akhram Muhammad | 22:00 | 6 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 |
| 13 |
Lok Seng Mak
|
40:00 | 18 | 7 | 8 | 87.5 | 7 | 7 | 100.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 6 | 8 | 4 | 2 | 4 | 0 | 0 | 0 | 32.0 |
| 11 | Su Han Teo | 27:00 | 2 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 6 | 3 | 0 | 0 | -7.0 |
| 10 | Vun Khee Yong | 7:00 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 12 |
Wei Er Chiang
|
38:00 | 21 | 10 | 23 | 43.5 | 9 | 17 | 52.9 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 1 | 5 | 4 | 3 | 7 | 5 | 0 | 0 | 15.0 |
| Totals | 59 | 25 | 68 | 36.8 | 22 | 47 | 46.8 | 3 | 21 | 14.3 | 6 | 13 | 46.2 | 8 | 25 | 11 | 11 | 26 | 14 | 3 | 0.0 |