No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ahmad Farid Afandi | 10:00 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
9 | Azizul Azha Hashim | 17:00 | 5 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 3.0 |
5 |
![]() |
20:00 | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0.0 |
14 | Jude Leornard John Leornard | 8:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | -4.0 |
8 | Mohamad Amin Saifullah Ghazali | 33:00 | 11 | 3 | 15 | 20.0 | 2 | 8 | 25.0 | 1 | 7 | 14.3 | 4 | 6 | 66.7 | 1 | 7 | 1 | 3 | 5 | 2 | 1 | 0 | 6.0 |
13 | Mohamad Zaidan Ismail | 10:00 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | -3.0 |
7 | Muhammad Fakhrurazi Mohd Idris | 32:00 | 9 | 4 | 11 | 36.4 | 3 | 6 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 4 | 4 | 3 | 7 | 5 | 0 | 0 | 6.0 |
11 |
![]() |
17:00 | 10 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3.0 |
12 |
![]() |
36:00 | 18 | 7 | 17 | 41.2 | 7 | 16 | 43.8 | 0 | 1 | 0.0 | 4 | 12 | 33.3 | 6 | 8 | 1 | 4 | 6 | 3 | 0 | 0 | 15.0 |
15 | Thaufeeq Ahmad Zainal Abidin | 12:00 | 5 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | -3.0 |
Totals | 67 | 25 | 74 | 33.8 | 21 | 53 | 39.6 | 4 | 21 | 19.0 | 13 | 33 | 39.4 | 13 | 27 | 7 | 23 | 34 | 12 | 2 | 25.0 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Abd Halim Ismail | 32:00 | 10 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 8 | 0 | 4 | 4 | 1 | 1 | 0 | 8.0 |
11 | Abd Kani Mohd Rozainie | 20:00 | 2 | 1 | 9 | 11.1 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | -6.0 |
7 |
![]() |
29:00 | 14 | 4 | 17 | 23.5 | 2 | 11 | 18.2 | 2 | 6 | 33.3 | 4 | 6 | 66.7 | 1 | 3 | 1 | 3 | 4 | 3 | 0 | 0 | 5.0 |
4 | Ibrahim Ismail | 8:00 | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -1.0 |
8 | Jaafar Hafizzudin | 30:00 | 0 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 1 | 3 | 5 | 0 | 0 | 0.0 |
15 | Ku Jaafar Ku Ahmad Ikmalfikri | 13:00 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
14 | Mohd Izzat Mohd Barkeri | 8:00 | 5 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
13 | Mohd Yusof Hairil Azuan | 3:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0.0 |
10 |
![]() |
12:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
6 | Nabil Ra'Uf Harun | 11:00 | 2 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | -6.0 |
9 | Ummar Azaad Mohamed | 19:00 | 6 | 2 | 9 | 22.2 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | -2.0 |
5 | Zvlkarnain Mohd Zharif Manan | 8:00 | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.0 |
Totals | 52 | 18 | 73 | 24.7 | 14 | 53 | 26.4 | 4 | 20 | 20.0 | 12 | 22 | 54.5 | 11 | 24 | 6 | 25 | 32 | 12 | 1 | 4.0 |