| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 |
Ermiz Dayalan
|
1:04 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0.0 |
| 33 | James Melikan Judina | 1:04 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 0.0 |
| 14 |
Kannan Sivaraman
|
31:03 | 13 | 4 | 10 | 40.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 5 | 14 | 4 | 1 | 0 | 1 | 1 | 16 | 30.0 |
| 1 |
Khai Chiek, John Wong
|
39:23 | 25 | 9 | 23 | 39.1 | 2 | 4 | 50.0 | 7 | 19 | 36.8 | 0 | 0 | 0.0 | 1 | 12 | 7 | 0 | 3 | 1 | 3 | 11 | 32.0 |
| 8 |
Kia Wee, Brian Tang
|
32:22 | 23 | 8 | 22 | 36.4 | 4 | 11 | 36.4 | 4 | 11 | 36.4 | 3 | 3 | 100.0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 17 | 16.0 |
| 7 | Kwok Cheng, Steve Siaw | 5:37 | 2 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 1.0 |
| 23 | Mohamad Khier Mohd Karim | 4:49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Mohan Raaj Ramesh | 1:04 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0.0 |
| 9 | Muhammad Alif Azhar | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Silenraash Sivalinggam | 34:31 | 4 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 3 | 4 | 1 | 1 | 9 | 9.0 |
| 24 | Wen Qi Tong | 31:38 | 12 | 5 | 15 | 33.3 | 4 | 6 | 66.7 | 1 | 9 | 11.1 | 1 | 2 | 50.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 3.0 |
| 0 | Yew Wei Chia | 17:18 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | -1 | 2.0 |
| Totals | 79 | 29 | 81 | 35.8 | 16 | 35 | 45.7 | 13 | 46 | 28.3 | 8 | 11 | 72.7 | 12 | 37 | 23 | 8 | 11 | 5 | 5 | 100.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Da Wei Chang | 33:40 | 6 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 3 | 5 | 0 | 0 | 3 | 1 | 0 | -19 | 7.0 |
| 24 | Gohkulan Ramiah | 19:36 | 6 | 2 | 10 | 20.0 | 0 | 2 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | -13 | 9.0 |
| 7 |
Izran Edika Kamaruddin
|
15:41 | 2 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 |
| 35 |
Ken Yen Low
|
35:13 | 16 | 6 | 20 | 30.0 | 3 | 9 | 33.3 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 2 | 6 | 7 | 0 | 2 | 2 | 0 | -21 | 16.0 |
| 8 | King Hin Sow | 5:28 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -6 | 0.0 |
| 22 |
Meng Kam Ng
|
30:15 | 16 | 8 | 20 | 40.0 | 8 | 18 | 44.4 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | -7 | 16.0 |
| 27 | Mohamad Aliff Anuar | 17:55 | 6 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 5 | 0 | 3 | 1 | 0 | 1 | -10 | 10.0 |
| 66 | Muhammad Syafiq Mohd Najib | 4:43 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 3.0 |
| 10 | Muhammad Umair Hamzah Abdul Rahman | 4:43 | 7 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 7 | 8.0 |
| 17 |
Swee Yeung Ding
|
10:28 | 4 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 5.0 |
| 15 | Syed Dhanish Syed Dawood | 17:31 | 5 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | -6 | 3.0 |
| 31 | Yong Sheng Kong | 4:43 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | -1.0 |
| Totals | 68 | 27 | 85 | 31.8 | 21 | 59 | 35.6 | 6 | 26 | 23.1 | 8 | 10 | 80.0 | 17 | 39 | 15 | 10 | 14 | 9 | 2 | 79.0 |