Malaysia D-League 2023 - Men U23

Malaysian Basketball Association

Malaysia D-League 2023 - Men U23

Print

MBC Rising Star

Contact Details

Malacca

Statistics

Totals

Player G Min 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST TO STL BLK Tot Fouls PTS EFF
Yap, Run Sam 10 169:42 12 24 50.0 25 76 32.9 9 10 90.0 7 16 23 13 13 17 1 14 108 85.0
Diong, Jun Yuan 8 96:45 8 16 50.0 2 15 13.3 0 0 0.0 8 5 13 7 3 10 0 22 22 28.0
Wan, Yu Hong 9 200:13 34 70 48.6 0 7 0.0 8 17 47.1 20 33 53 13 8 10 8 16 76 100.0
Quah, Nian Yin, Nick 8 110:26 16 34 47.1 8 42 19.0 0 0 0.0 10 15 25 9 9 10 0 7 56 39.0
Lim, De Wei 4 35:08 1 5 20.0 0 0 0.0 0 1 0.0 3 6 9 1 3 1 0 4 2 5.0
Chan, Seng Ho, Desmond 2 29:23 0 2 0.0 0 1 0.0 3 6 50.0 1 3 4 1 3 0 0 1 3 -1.0
Lai, Kok Weng 7 178:55 30 68 44.1 11 46 23.9 11 17 64.7 17 14 31 12 14 27 0 5 104 81.0
Lim, Wan Seong 7 162:15 28 61 45.9 5 20 25.0 5 7 71.4 16 27 43 13 13 16 0 15 76 85.0
Chua, Xin Zhi 9 208:04 16 33 48.5 0 0 0.0 8 12 66.7 23 41 64 17 17 12 9 24 40 104.0
Cheah, Zi Hong 9 103:07 9 29 31.0 2 17 11.8 10 14 71.4 12 10 22 15 15 9 0 12 34 26.0
Pan, Zheng Hao 9 133:50 13 30 43.3 10 31 32.3 7 13 53.8 9 22 31 11 12 11 5 4 63 65.0
Kiu, Guang Yang 10 225:26 20 43 46.5 10 34 29.4 4 8 50.0 13 44 57 39 26 28 6 20 74 127.0
Chong, Zhen Yang 10 190:09 21 53 39.6 10 31 32.3 16 23 69.6 21 28 49 30 33 23 4 7 88 101.0
Alan Gerard, Malcolm Gerard 9 94:36 5 16 31.3 1 7 14.3 0 3 0.0 12 13 25 4 4 6 2 7 13 26.0
Alan Gerad, Frederick Gerard 7 61:51 7 15 46.7 0 3 0.0 1 4 25.0 4 6 10 3 4 4 2 7 15 16.0

Averages

Player G MPG PPG 3PMPG 2PMPG FTMPG RPG APG TOPG STPG BLKPG
Yap, Run Sam 10 17.0 10.8 2.5 1.2 0.9 2.3 1.3 1.3 1.7 0.1
Diong, Jun Yuan 8 12.1 2.8 0.3 1.0 0.0 1.6 0.9 0.4 1.3 0.0
Wan, Yu Hong 9 22.3 8.4 0.0 3.8 0.9 5.9 1.4 0.9 1.1 0.9
Quah, Nian Yin, Nick 8 13.8 7.0 1.0 2.0 0.0 3.1 1.1 1.1 1.3 0.0
Lim, De Wei 4 8.8 0.5 0.0 0.3 0.0 2.3 0.3 0.8 0.3 0.0
Chan, Seng Ho, Desmond 2 14.7 1.5 0.0 0.0 1.5 2.0 0.5 1.5 0.0 0.0
Lai, Kok Weng 7 25.6 14.9 1.6 4.3 1.6 4.4 1.7 2.0 3.9 0.0
Lim, Wan Seong 7 23.2 10.9 0.7 4.0 0.7 6.1 1.9 1.9 2.3 0.0
Chua, Xin Zhi 9 23.1 4.4 0.0 1.8 0.9 7.1 1.9 1.9 1.3 1.0
Cheah, Zi Hong 9 11.5 3.8 0.2 1.0 1.1 2.4 1.7 1.7 1.0 0.0
Pan, Zheng Hao 9 14.9 7.0 1.1 1.4 0.8 3.4 1.2 1.3 1.2 0.6
Kiu, Guang Yang 10 22.6 7.4 1.0 2.0 0.4 5.7 3.9 2.6 2.8 0.6
Chong, Zhen Yang 10 19.0 8.8 1.0 2.1 1.6 4.9 3.0 3.3 2.3 0.4
Alan Gerard, Malcolm Gerard 9 10.5 1.4 0.1 0.6 0.0 2.8 0.4 0.4 0.7 0.2
Alan Gerad, Frederick Gerard 7 8.8 2.1 0.0 1.0 0.1 1.4 0.4 0.6 0.6 0.3