| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andrian Celada | 33:10 | 12 | 5 | 10 | 50.0 | 3 | 3 | 100.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 2 | 3 | 0 | 8 | 2 | 1 | -20 | 7.0 |
| 23 | Dashaun Wiggins | 40:00 | 40 | 13 | 30 | 43.3 | 10 | 21 | 47.6 | 3 | 9 | 33.3 | 11 | 14 | 78.6 | 0 | 9 | 3 | 1 | 10 | 1 | 0 | -21 | 23.0 |
| 11 | JM Gonazales | 24:07 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | -20 | 2.0 |
| 0 | Jonathan Ballon | 25:16 | 13 | 6 | 9 | 66.7 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 5 | 1 | 3 | 2 | 2 | 0 | -24 | 18.0 |
| 13 | Joshua Saret | 40:00 | 25 | 10 | 18 | 55.6 | 6 | 9 | 66.7 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 0 | 6 | 10 | 2 | 2 | 0 | 0 | -21 | 30.0 |
| 33 | Kelly 'Nebong' Berry II | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Marlon Monte | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Raymond Matias | 18:46 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | -1 | 6.0 |
| 44 | Sandy Cenal | 18:40 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 9.0 |
| 3 | Tevis Robinson Jr. | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 97 | 37 | 73 | 50.7 | 27 | 47 | 57.4 | 10 | 26 | 38.5 | 13 | 19 | 68.4 | 4 | 33 | 20 | 15 | 24 | 6 | 1 | 99.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Emmanuel Martin Malou | 4:54 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -5 | 4.0 |
| 3 | Guang Yang Kiu | 13:46 | 4 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 8 | 5.0 |
| 24 |
Jia Jun Lee
|
19:58 | 8 | 3 | 11 | 27.3 | 2 | 4 | 50.0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 14 | 3.0 |
| 15 |
Jin Yen, Matthew Chin
|
23:49 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 3 | 3 | 2 | 0 | 0 | 12 | 12.0 |
| 18 | Jun Yuan Diong | 11:10 | 6 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 5.0 |
| 26 |
Kok Weng Lai
|
23:22 | 12 | 5 | 18 | 27.8 | 3 | 8 | 37.5 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1.0 |
| 4 |
Shu Wen, Jayson Lee
|
16:40 | 3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 2 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 5.0 |
| 1 | Wai Kin Chua | 17:31 | 21 | 7 | 10 | 70.0 | 3 | 3 | 100.0 | 4 | 7 | 57.1 | 3 | 3 | 100.0 | 2 | 1 | 4 | 1 | 1 | 3 | 0 | 2 | 27.0 |
| 10 |
Wan Seong Lim
|
14:31 | 18 | 8 | 13 | 61.5 | 6 | 9 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 20.0 |
| 2 | William Veddar Freeman | 25:38 | 28 | 11 | 18 | 61.1 | 9 | 14 | 64.3 | 2 | 4 | 50.0 | 4 | 5 | 80.0 | 4 | 11 | 4 | 2 | 3 | 4 | 0 | 8 | 40.0 |
| 16 | Xin Zhi Chua | 17:25 | 5 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 12.0 |
| 5 |
Yip Hong Chan
|
11:07 | 7 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 6.0 |
| Totals | 118 | 47 | 102 | 46.1 | 33 | 56 | 58.9 | 14 | 46 | 30.4 | 10 | 13 | 76.9 | 18 | 32 | 27 | 21 | 14 | 16 | 1 | 143.0 |