Malaysia D-League 2023 - Men U20

Malaysian Basketball Association

Malaysia D-League 2023 - Men U20

Print

Perak Eagles

Contact Details

Perak

Statistics

Totals

Player G Min 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST TO STL BLK Tot Fouls PTS EFF
Lau, Lau Yeou Torng 6 159:56 18 46 39.1 4 21 19.0 0 0 0.0 17 21 38 10 15 17 6 8 48 59.0
Liew, Stanley Liew Sheng Tai 7 157:17 19 57 33.3 3 10 30.0 5 6 83.3 16 16 32 17 28 10 0 14 52 37.0
Poh, Poh Chee Hui 3 27:22 1 5 20.0 0 0 0.0 0 0 0.0 1 4 5 2 5 0 1 5 2 1.0
Su, Aaron Su Jun Meng 1 1:46 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0.0
Wong, Wong Kam Xiang 7 158:24 10 47 21.3 9 38 23.7 7 19 36.8 11 29 40 13 13 8 2 11 54 26.0
Lok, Lok Jing Rong 7 155:30 23 47 48.9 1 4 25.0 5 11 45.5 16 32 48 8 13 7 3 8 54 74.0
Lu, Lu Wei Kang 6 66:57 25 58 43.1 1 8 12.5 4 8 50.0 6 8 14 1 7 8 0 7 57 29.0
Lim, Lim Yu Hang 5 109:06 9 25 36.0 4 19 21.1 4 9 44.4 6 18 24 9 21 2 1 12 34 13.0
Yap, Yap Kai Wen 5 43:42 8 20 40.0 0 4 0.0 2 4 50.0 4 2 6 5 4 4 0 1 18 11.0
Ding, Alvin Ding Tai Yong 6 62:44 9 24 37.5 0 0 0.0 1 2 50.0 20 9 29 2 3 3 1 7 19 35.0
Phuah, Phuah Jian Kai 7 167:22 19 58 32.8 10 32 31.3 2 8 25.0 10 16 26 16 18 18 3 13 70 48.0
Ong, Ong Zheng Chuan 7 115:24 3 16 18.8 0 0 0.0 4 12 33.3 18 17 35 4 6 6 2 10 10 30.0
Lee, Lee Syuen Xi 1 0:46 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 2 0 0.0
Chooi, Mun Yu 7 118:12 15 38 39.5 2 7 28.6 2 4 50.0 11 10 21 14 21 9 0 14 38 31.0
Chew, Zi Xin, Delon 6 55:23 7 9 77.8 0 0 0.0 1 2 50.0 6 12 18 1 10 2 2 7 15 25.0

Averages

Player G MPG PPG 3PMPG 2PMPG FTMPG RPG APG TOPG STPG BLKPG
Lau, Lau Yeou Torng 6 26.7 8.0 0.7 3.0 0.0 6.3 1.7 2.5 2.8 1.0
Liew, Stanley Liew Sheng Tai 7 22.5 7.4 0.4 2.7 0.7 4.6 2.4 4.0 1.4 0.0
Poh, Poh Chee Hui 3 9.1 0.7 0.0 0.3 0.0 1.7 0.7 1.7 0.0 0.3
Su, Aaron Su Jun Meng 1 1.8 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Wong, Wong Kam Xiang 7 22.6 7.7 1.3 1.4 1.0 5.7 1.9 1.9 1.1 0.3
Lok, Lok Jing Rong 7 22.2 7.7 0.1 3.3 0.7 6.9 1.1 1.9 1.0 0.4
Lu, Lu Wei Kang 6 11.2 9.5 0.2 4.2 0.7 2.3 0.2 1.2 1.3 0.0
Lim, Lim Yu Hang 5 21.8 6.8 0.8 1.8 0.8 4.8 1.8 4.2 0.4 0.2
Yap, Yap Kai Wen 5 8.7 3.6 0.0 1.6 0.4 1.2 1.0 0.8 0.8 0.0
Ding, Alvin Ding Tai Yong 6 10.5 3.2 0.0 1.5 0.2 4.8 0.3 0.5 0.5 0.2
Phuah, Phuah Jian Kai 7 23.9 10.0 1.4 2.7 0.3 3.7 2.3 2.6 2.6 0.4
Ong, Ong Zheng Chuan 7 16.5 1.4 0.0 0.4 0.6 5.0 0.6 0.9 0.9 0.3
Lee, Lee Syuen Xi 1 0.8 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0
Chooi, Mun Yu 7 16.9 5.4 0.3 2.1 0.3 3.0 2.0 3.0 1.3 0.0
Chew, Zi Xin, Delon 6 9.2 2.5 0.0 1.2 0.2 3.0 0.2 1.7 0.3 0.3