No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Choon Weng, Josh Lee | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | En Ze, Koen Tan | 11:58 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | -1.0 |
7 | Harihaaran Parathy | 36:15 | 23 | 8 | 15 | 53.3 | 8 | 14 | 57.1 | 0 | 1 | 0.0 | 7 | 11 | 63.6 | 3 | 14 | 4 | 1 | 4 | 5 | 5 | 7 | 39.0 |
11 | Jia Jiun Wong | 21:45 | 10 | 2 | 9 | 22.2 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 4 | 8 | 50.0 | 0 | 1 | 2 | 2 | 6 | 1 | 0 | -15 | -3.0 |
41 | Jun Jie, Keane Nua | 12:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | -9 | 3.0 |
17 | Kai Yao Lim | 9:05 | 4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
18 | Lok Ern Tor | 32:42 | 8 | 3 | 9 | 33.3 | 2 | 3 | 66.7 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 3 | 7 | 3 | 4 | 2 | 0 | 13 | 9.0 |
8 | Wen Hao, Amos Chung | 4:55 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0.0 |
9 | Xin You, Edward Lim | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Yao Yang, Ashley Lau | 3:30 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.0 |
24 | Yi Peng, Vernon Ong | 37:13 | 14 | 5 | 15 | 33.3 | 1 | 5 | 20.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 0 | 5 | 1 | 2 | 9 | 0 | 0 | 4 | 1.0 |
4 | Zhen Yu Ching | 30:19 | 10 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 4 | 7 | 2 | 5 | 1 | 2 | 0 | 8 | 22.0 |
Totals | 72 | 25 | 60 | 41.7 | 17 | 36 | 47.2 | 8 | 24 | 33.3 | 14 | 25 | 56.0 | 9 | 35 | 17 | 15 | 25 | 10 | 5 | 82.0 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brian Yee Teck Onn Yee | 30:33 | 14 | 5 | 16 | 31.3 | 3 | 11 | 27.3 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 5 | 3 | 6 | 2 | 4 | 4 | 0 | 5 | 14.0 |
11 | Darrel Enriq De Costa | 0:27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
41 | Dineswaran Segaran | 19:55 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | -12 | 6.0 |
4 | Guoyang, Yee Tan | 30:06 | 8 | 3 | 13 | 23.1 | 1 | 8 | 12.5 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 4 | 2 | 2 | 4 | 2 | 0 | -9 | 4.0 |
20 | Harvind Harvind | 3:01 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -3 | 0.0 |
6 | Hemall Hemall | 4:25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 2.0 |
33 | Jia Yao, Kelvin Yong | 4:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -7 | -1.0 |
15 | Lian Jie, Ryan Lee | 29:31 | 10 | 4 | 12 | 33.3 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 5 | 6 | 1 | 4 | 1 | 0 | 1 | -6 | 14.0 |
12 | Saktivel Saktivel | 21:07 | 11 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | -7 | 5.0 |
8 | Teuku Ivan Dawood | 7:17 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 |
3 |
![]() |
21:34 | 6 | 2 | 10 | 20.0 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 15 | 3.0 |
2 |
![]() |
27:58 | 19 | 7 | 21 | 33.3 | 3 | 12 | 25.0 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 2 | 2 | 5 | 4 | 2 | 1 | 0 | 5 | 12.0 |
Totals | 71 | 25 | 87 | 28.7 | 16 | 64 | 25.0 | 9 | 23 | 39.1 | 12 | 21 | 57.1 | 23 | 25 | 17 | 18 | 17 | 11 | 1 | 68.0 |