No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Choon Kiat Chai | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Hoi Taur Chin | 17:31 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 1 | 5 | 5 | 0 | 2 | -11 | 1.0 |
23 | Iman Samsudin | 21:01 | 5 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 2 | 5 | 2 | 0 | 2 | 2 | 0 | -4 | 8.0 |
13 | Jun Wei Ong | 34:49 | 16 | 7 | 22 | 31.8 | 7 | 20 | 35.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 7 | 2 | 0 | 8 | 3 | 2 | 0 | 9.0 |
2 | Kean Hon, Albert Ling | 2:15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
17 | Kien Pin Yong | 32:45 | 8 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 5 | 1 | 3 | 2 | 2 | 0 | -35 | 12.0 |
30 | Mohammad Zachary Mohd Zakuan Zuraidi | 24:43 | 17 | 5 | 18 | 27.8 | 4 | 13 | 30.8 | 1 | 5 | 20.0 | 6 | 9 | 66.7 | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 5.0 |
12 | Rong Xi Hung | 4:35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | -15 | -1.0 |
5 | Seng U, Cyril Koh | 21:22 | 4 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -35 | -1.0 |
10 | Yew Chung Na | 5:22 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -13 | 0.0 |
18 | Yu Zi, Spencer Mah | 35:31 | 11 | 4 | 16 | 25.0 | 2 | 5 | 40.0 | 2 | 11 | 18.2 | 1 | 2 | 50.0 | 1 | 10 | 4 | 2 | 6 | 5 | 0 | -35 | 12.0 |
Totals | 62 | 22 | 80 | 27.5 | 17 | 57 | 29.8 | 5 | 23 | 21.7 | 13 | 18 | 72.2 | 10 | 37 | 11 | 15 | 29 | 13 | 5 | 53.0 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 |
![]() |
10:28 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | -1.0 |
0 | Danish Al-Quyyum Mohd Hair | 16:16 | 6 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 3 | 1 | 1 | 4 | 2 | 0 | 12 | 3.0 |
8 | Darius Chaim | 13:30 | 8 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 8 | 4.0 |
99 |
![]() |
17:13 | 5 | 2 | 12 | 16.7 | 1 | 5 | 20.0 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 24 | 0.0 |
7 | Hasbullah Lokman | 7:52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 |
12 | Jun Hao, Nelson Lai | 6:13 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 6.0 |
23 |
![]() |
34:37 | 34 | 15 | 24 | 62.5 | 14 | 18 | 77.8 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 2 | 7 | 3 | 2 | 3 | 3 | 2 | 41 | 38.0 |
1 |
![]() |
25:37 | 4 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 15.0 |
3 |
![]() |
8:25 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
10 |
![]() |
33:46 | 17 | 5 | 23 | 21.7 | 2 | 10 | 20.0 | 3 | 13 | 23.1 | 4 | 6 | 66.7 | 2 | 10 | 3 | 2 | 4 | 2 | 0 | 0 | 10.0 |
22 |
![]() |
6:47 | 5 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
5 |
![]() |
19:10 | 16 | 8 | 14 | 57.1 | 8 | 13 | 61.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 9 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 28.0 |
Totals | 102 | 42 | 107 | 39.3 | 34 | 68 | 50.0 | 8 | 39 | 20.5 | 10 | 16 | 62.5 | 21 | 42 | 17 | 14 | 18 | 15 | 6 | 123.0 |