Player Name | Shirt Number | Date of Birth | Age | Height | Nationality |
---|---|---|---|---|---|
Song, Jia Hao, Maxmillian | 1 | 8/17/06 | 19 | 175 | MAS |
Lim, Chi Xiang | 2 | 6/22/05 | 20 | 180 | MAS |
Chai, Cong Han | 3 | 1/10/05 | 20 | 178 | MAS |
Ng, Chee Heng | 4 | 9/6/05 | 20 | 173 | MAS |
Tan, Kuan Leong | 5 | 12/18/05 | 19 | 178 | MAS |
Lim, Yee Hong | 6 | 11/19/05 | 19 | 174 | MAS |
Guai, Yi De | 7 | 9/9/05 | 20 | 179 | MAS |
Yap, Jun Yi | 8 | 1/8/05 | 20 | 179 | MAS |
![]() |
9 | 1/13/06 | 19 | 185 | MAS |
Bong, Jun Yuan | 10 | 1/1/05 | 20 | 185 | MAS |
Nigel, Anthony | 11 | 8/24/05 | 20 | 189 | MAS |
Yap, Hon Mum, Howard | 12 | 1/25/05 | 20 | 189 | MAS |
Wong, Yu Zhe | 13 | 6/1/05 | 20 | 183 | MAS |
Tey, Yu Zhe | 14 | 5/24/05 | 20 | 189 | MAS |
Sam, Yi Hong | 15 | 3/14/05 | 20 | 194 | MAS |
Team Averages | |||||
19.73 | 182 |