No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Eldrin Tor | 22:11 | 2 | 1 | 10 | 10.0 | 1 | 2 | 50.0 | 0 | 8 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | -5 | -1.0 |
35 | Jonathan Ng | 31:16 | 15 | 7 | 17 | 41.2 | 6 | 13 | 46.2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 3 | 11 | 2 | 2 | 4 | 3 | 7 | -9 | 27.0 |
13 | Kai Yu Huang | 18:37 | 7 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | -3 | 12.0 |
1 | Kyran Catiter | 16:07 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 3 | 0 | 2 | 2 | 1 | 15 | 6.0 |
8 | Laurence Domingo | 12:20 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 |
3 | Rafael Ng | 13:16 | 3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | -9 | 3.0 |
2 | Sim Xuan | 25:10 | 11 | 5 | 13 | 38.5 | 4 | 6 | 66.7 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | -7 | 10.0 |
11 | Solomon Akinfiresoye Oulakin | 32:13 | 15 | 6 | 11 | 54.5 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 3 | 5 | 4 | 3 | 3 | 1 | 0 | -7 | 16.0 |
7 | Teng Yen Wong | 3:21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0 |
21 | Teng Yew Wong | 25:25 | 8 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 3 | 0 | 1 | 3 | 1 | 1 | -3 | 4.0 |
Totals | 65 | 28 | 74 | 37.8 | 21 | 43 | 48.8 | 7 | 31 | 22.6 | 2 | 6 | 33.3 | 10 | 32 | 21 | 13 | 19 | 13 | 9 | 84.0 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
![]() |
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Jeremy Chu | 20:23 | 6 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2.0 |
16 | Jonathan Lim | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
37 | Marcus Quirk | 36:22 | 21 | 8 | 22 | 36.4 | 8 | 20 | 40.0 | 0 | 2 | 0.0 | 5 | 8 | 62.5 | 5 | 12 | 1 | 0 | 1 | 2 | 0 | 9 | 23.0 |
24 |
![]() |
25:51 | 10 | 4 | 13 | 30.8 | 4 | 10 | 40.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | -1 | 0.0 |
15 | Shee Lie Ding | 11:13 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | -1 | 3.0 |
6 |
![]() |
26:53 | 6 | 3 | 11 | 27.3 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 6 | 2 | 3 | 3 | 4 | 5 | 0 | 1 | 10.0 |
11 | Wei Qian Lim | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | William Ching | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Yi Hao Boon | 21:48 | 10 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 4 | 5 | 0 | 0 | 2 | 3 | 1 | 12 | 12.0 |
2 |
![]() |
25:03 | 8 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 3 | 6 | 1 | 4 | 3 | 0 | 0 | 9.0 |
22 | You Xin Yap | 32:25 | 7 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 2 | 9 | 2 | 1 | 0 | 0 | 2 | 2 | 16.0 |
Totals | 70 | 27 | 86 | 31.4 | 21 | 62 | 33.9 | 6 | 24 | 25.0 | 10 | 18 | 55.6 | 23 | 35 | 17 | 10 | 19 | 13 | 3 | 83.0 |