| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Fernandez Jonathan | 23:00 | 6 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 32 | Fu Jin Teh | 13:00 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | -3 | 2.0 |
| 98 | Hing Chao Wong | 28:00 | 4 | 1 | 11 | 9.1 | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 3 | 11 | 0 | 1 | 4 | 0 | 0 | -27 | 3.0 |
| 3 | Hoe Zhun Tan | 19:00 | 7 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | -5 | 3.0 |
| 96 | Jin Yu Chiew | 16:00 | 2 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | -18 | -2.0 |
| 89 | Jiunn-Ru, Ito Chen | 14:00 | 5 | 2 | 11 | 18.2 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | -14 | -7.0 |
| 88 | Jun Yong Ee | 17:00 | 2 | 0 | 9 | 0.0 | 0 | 7 | 0.0 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | -4 | -11.0 |
| 25 | Kar Cheng Yeow | 25:00 | 12 | 6 | 13 | 46.2 | 6 | 13 | 46.2 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | -16 | 6.0 |
| 8 | Kha Hao Liang | 24:00 | 10 | 5 | 9 | 55.6 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 1 | 3 | 0 | 2 | 0 | -22 | 11.0 |
| 20 | Min Xian Chia | 10:00 | 3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -2 | -2.0 |
| 13 | Ru Khai Soon | 5:00 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 3.0 |
| 12 | Yong Kang, Lewis Tan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 23 | 84 | 27.4 | 19 | 64 | 29.7 | 4 | 20 | 20.0 | 7 | 17 | 41.2 | 17 | 41 | 8 | 17 | 18 | 5 | 1 | 25.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 |
Chee Wei Lim
|
18:00 | 2 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 6 | 1 | 1 | 2 | 0 | 13 | 7.0 |
| 10 |
Chong Kee, Damian Ghai
|
18:00 | 13 | 5 | 15 | 33.3 | 2 | 6 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 2 | 7 | 0 | 1 | 3 | 1 | 1 | 0 | 11.0 |
| 14 | Hao Xue Chu | 16:00 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 2.0 |
| 11 | Jun Chiu Bong | 18:00 | 7 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 4 | 4 | 1 | 2 | 3 | 1 | 1 | 14 | 6.0 |
| 8 | Kai Boon Lim | 15:00 | 15 | 6 | 21 | 28.6 | 5 | 13 | 38.5 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 13.0 |
| 9 | Qi Xuan Ang | 19:00 | 9 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 14 | 15.0 |
| 13 | Soon Kang Chong | 16:00 | 7 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 4.0 |
| 5 |
Suen Ye Er
|
1:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2.0 |
| 15 | Yao Bin Ong | 19:00 | 13 | 6 | 13 | 46.2 | 6 | 9 | 66.7 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 1 | 3 | 3 | 0 | 4 | 2 | 0 | 12 | 12.0 |
| 12 | Yong Liang Ng | 21:00 | 7 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 5 | 1 | 3 | 1 | 1 | 2 | 17 | 15.0 |
| 6 | Yu Zen Khor | 21:00 | 3 | 1 | 11 | 9.1 | 0 | 5 | 0.0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 2 | 6 | 2 | 1 | 0 | 3 | 0 | 17 | 5.0 |
| 7 | Yu Zhe Too | 12:00 | 7 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 7.0 |
| Totals | 85 | 34 | 99 | 34.3 | 27 | 68 | 39.7 | 7 | 31 | 22.6 | 10 | 23 | 43.5 | 30 | 48 | 16 | 11 | 16 | 12 | 7 | 109.0 |