| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Yin Yin Johnny | 26:00 | 16 | 4 | 13 | 30.8 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 8 | 14 | 57.1 | 6 | 7 | 1 | 2 | 6 | 4 | 0 | 17 | 20.0 |
| Totals | 91 | 34 | 88 | 38.6 | 32 | 78 | 41.0 | 2 | 10 | 20.0 | 21 | 43 | 48.8 | 37 | 35 | 7 | 20 | 25 | 17 | 0 | 0.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hong Min Dorathy | 25:00 | 12 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 1 | 1 | 0 | 2 | 3 | 4 | 0 | -7 | 11.0 |
| 3 | Jing Yu Lim | 10:00 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | -26 | -4.0 |
| 25 | Jin Wen Tan | 5:00 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 2.0 |
| 99 | Mi Shuen Wong | 24:00 | 13 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 1 | 4 | 4 | 4 | 5 | 0 | 3 | -25 | 13.0 |
| 1 | Pei Xia Lee | 23:00 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 5 | 1 | 2 | 4 | 2 | 5 | 12.0 |
| 79 | Sing Rhuy Cheng | 23:00 | 10 | 5 | 12 | 41.7 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 0 | 3 | 5 | 4 | 1 | -9 | 8.0 |
| 0 | Sin Rhuy Chin | 15:00 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | -23 | 3.0 |
| 77 |
Su Qing Pang
|
8:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -4 | -2.0 |
| 8 | Wei Ni Yong | 15:00 | 10 | 5 | 5 | 100.0 | 5 | 5 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | -3 | 7.0 |
| 7 | Yin Wen Saw | 14:00 | 13 | 6 | 13 | 46.2 | 6 | 13 | 46.2 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 2 | 1 | 1 | 3 | 2 | 3 | 0 | 3 | 9.0 |
| 10 | Yi Xun, Clarissa Chen | 16:00 | 2 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | -9 | -4.0 |
| 66 | Yon En Tan | 16:00 | 0 | 0 | 8 | 0.0 | 0 | 8 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | -13 | -2.0 |
| Totals | 68 | 30 | 71 | 42.3 | 25 | 63 | 39.7 | 5 | 8 | 62.5 | 3 | 14 | 21.4 | 14 | 27 | 14 | 27 | 31 | 19 | 7 | 0.0 |