| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ahmad Zaim Mohamad Zaher | 11:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | -12 | 1.0 |
| 14 | Beysshwen Dasnamurthy Reddiar | 22:00 | 7 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 4 | 1 | 5 | 5 | 0 | 0 | 1 | 5.0 |
| 11 | Izzat Haziq Mohammed Jeffry | 17:00 | 2 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | -23 | -6.0 |
| 13 | Mohammad Amirul Anuar Mohd Rosli | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Muhamad Faeez Zulkefle | 11:00 | 3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | -6 | 2.0 |
| 15 |
Muhammad Jamil Afifi Jelani
|
25:00 | 4 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | -16 | 2.0 |
| 10 | Muhammad Rusdi Yazid | 24:00 | 4 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 3 | 10 | 0 | 1 | 3 | 0 | 1 | -5 | 10.0 |
| 9 | Muhd Zarrul Saufi Zaaba | 17:00 | 10 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 13.0 |
| 6 | Nawfal Affif Nadzri | 16:00 | 6 | 3 | 12 | 25.0 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 2 | 4 | 2 | 0 | -21 | -4.0 |
| 4 | Tg. Muhammad Amir Tg. Abu Bakar | 13:00 | 6 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 2 | 1 | 5 | 1 | 0 | 11 | 0.0 |
| 8 | Tg. Muhammad Iqbal Tg. Abu Bakar | 29:00 | 9 | 4 | 19 | 21.1 | 3 | 14 | 21.4 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 9 | 7 | 1 | 5 | 1 | 1 | -4 | 5.0 |
| 12 | Wan Mohd Faris Feisal | 8:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | -9 | 3.0 |
| Totals | 51 | 22 | 74 | 29.7 | 18 | 59 | 30.5 | 4 | 15 | 26.7 | 3 | 17 | 17.6 | 24 | 46 | 13 | 10 | 36 | 9 | 3 | 0.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Harrvin Paramjothy | 9:00 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -4 | -4.0 |
| 5 | Khairul Akhram Mohammad | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 |
Mohamad Arif Kamaruzaman
|
15:00 | 2 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | -7 | 2.0 |
| 3 | Mohamad Razzee Rashid | 3:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 1.0 |
| 8 |
Mohamad Syafeeq Azrain Shazli
|
35:00 | 17 | 7 | 23 | 30.4 | 5 | 8 | 62.5 | 2 | 15 | 13.3 | 1 | 2 | 50.0 | 0 | 8 | 4 | 0 | 5 | 4 | 2 | 0 | 14.0 |
| 1 | Mohammed Haziq Hood | 6:00 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 2.0 |
| 15 |
Mohd Elyas Khan Mohd Anuar
|
5:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | -4.0 |
| 10 |
Mohd Nur Sultan Mohd Bashir
|
13:00 | 3 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | -5.0 |
| 11 |
Muhammad Ghazi Zainalabidin
|
28:00 | 7 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 4 | 6 | 1 | 2 | 3 | 1 | 2 | -6 | 12.0 |
| 6 | Muhd Azwad Muhamad Azzazawad | 21:00 | 3 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 2 | 1 | 4 | 0 | 28 | 1.0 |
| 4 |
Shah Affandi Ibrahim
|
34:00 | 23 | 9 | 18 | 50.0 | 5 | 10 | 50.0 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 3 | 7 | 5 | 0 | 2 | 2 | 0 | 0 | 29.0 |
| 12 | Shahrul Faizi Hamzah | 26:00 | 10 | 4 | 11 | 36.4 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 5 | 4 | 1 | 2 | 0 | 2 | 0 | 21 | 13.0 |
| Totals | 67 | 27 | 89 | 30.3 | 21 | 53 | 39.6 | 6 | 36 | 16.7 | 7 | 16 | 43.8 | 21 | 35 | 16 | 13 | 17 | 18 | 4 | 0.0 |