| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Bilal Chaker | 15:00 | 6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 10.0 |
| 22 | Darnell Brown ll | 38:00 | 14 | 5 | 19 | 26.3 | 5 | 15 | 33.3 | 0 | 4 | 0.0 | 4 | 6 | 66.7 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | -5 | 7.0 |
| 6 | David Hayman | 35:00 | 12 | 4 | 11 | 36.4 | 2 | 4 | 50.0 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 14.0 |
| 9 | Jed Atherton | 14:00 | 6 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 5 | 3 | 1 | 0 | -2 | 2.0 |
| 5 | Jeremy Kien | 16:00 | 4 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | -2 | 2.0 |
| 25 | Johnson Chung | 2:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Kris Hayman | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mark Musgrave | 20:00 | 6 | 2 | 10 | 20.0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 5 | 1 | 4 | 1 | 0 | 1 | -7 | -1.0 |
| 21 | Ramon Cao | 40:00 | 12 | 5 | 14 | 35.7 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 1 | 8 | 1 | 5 | 5 | 1 | 1 | -6 | 6.0 |
| 32 | Scott Duchatel | 8:00 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 3 | 0.0 |
| 18 | Viliami Foketi | 32:00 | 11 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 4 | 2 | 1 | 2 | 1 | 4 | 1 | 22.0 |
| Totals | 73 | 26 | 77 | 33.8 | 23 | 57 | 40.4 | 3 | 20 | 15.0 | 18 | 28 | 64.3 | 16 | 35 | 9 | 25 | 16 | 9 | 8 | 0.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
Chin Yong Wong
|
15:00 | 2 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | -5 | -5.0 |
| 27 |
Chun Hong Ting
|
25:00 | 9 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 3 | 0 | 1 | 4 | 2 | 2 | -4 | 10.0 |
| 9 |
Eng Heng Soo
|
33:00 | 15 | 4 | 11 | 36.4 | 0 | 3 | 0.0 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 3 | 10.0 |
| 6 | Kek Thai Chan | 12:00 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 |
| 7 |
Kok Hou Teo
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 |
Li Wei Chee
|
24:00 | 5 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 4.0 |
| 21 |
Lok Seng Mak
|
4:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 0 |
Tian Yuan Kuek
|
30:00 | 5 | 1 | 10 | 10.0 | 0 | 4 | 0.0 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 6 | 0.0 |
| 8 |
Wei Hong Choo
|
14:00 | 3 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | -3 | -3.0 |
| 71 |
Wei Yong Ong
|
11:00 | 8 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 5 | 6 | 83.3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 11 |
Yi Hou Wong
|
27:00 | 23 | 8 | 20 | 40.0 | 6 | 12 | 50.0 | 2 | 8 | 25.0 | 5 | 7 | 71.4 | 2 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 19.0 |
| 67 |
Yoong Jing Kwaan
|
23:00 | 4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 3 | 3 | 0 | 1 | 9 | 1.0 |
| Totals | 76 | 23 | 74 | 31.1 | 11 | 39 | 28.2 | 12 | 35 | 34.3 | 18 | 23 | 78.3 | 12 | 32 | 14 | 26 | 18 | 6 | 5 | 0.0 |