| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Choon Long Loke | 6:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | -12 | -2.0 |
| 4 | Chun Hou Lim | 29:00 | 20 | 8 | 13 | 61.5 | 5 | 7 | 71.4 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | -14 | 14.0 |
| 12 | Han Jia Lim | 9:00 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | -3 | -1.0 |
| 19 | Horng Jer Loh | 12:00 | 5 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | -8 | 5.0 |
| 13 | Ilham Ooi | 4:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1.0 |
| 10 | Jiun Yang Ng | 33:00 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 6 | 1 | 2 | 7 | 2 | 0 | -30 | 8.0 |
| 30 | Kuan Giap Teoh | 10:00 | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -15 | 6.0 |
| 77 |
Singh Gill Keshmendip
|
24:00 | 9 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 0 | 4 | 1 | 4 | 1 | 2 | 0 | -9 | 12.0 |
| 9 | Xiang Harn | 25:00 | 2 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 2 | 6 | 33.3 | 0 | 3 | 4 | 4 | 6 | 2 | 1 | -20 | -3.0 |
| 21 | Yi Shien Lai | 28:00 | 14 | 6 | 11 | 54.5 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | -24 | 8.0 |
| 2 | Yong Keng Lim | 6:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | -1.0 |
| 11 | Zhuo Nan Cheong | 8:00 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -4 | -1.0 |
| Totals | 62 | 23 | 48 | 47.9 | 16 | 29 | 55.2 | 7 | 19 | 36.8 | 9 | 17 | 52.9 | 7 | 25 | 10 | 13 | 39 | 9 | 2 | 0.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 |
Allen Bryan Legada
|
30:00 | 16 | 4 | 16 | 25.0 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 6 | 6 | 100.0 | 3 | 4 | 3 | 3 | 3 | 6 | 0 | 18 | 17.0 |
| 8 | Cheng Siong, Kelvin Len | 2:00 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | -4.0 |
| 12 | How Vun, Ricklee Jin | 3:00 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | -1.0 |
| 9 |
Jeffrey Ivan Shafiq Dalmicio
|
32:00 | 15 | 7 | 11 | 63.6 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 6 | 1 | 1 | 3 | 3 | 1 | 0 | 29 | 15.0 |
| 5 | Jia Quan Lie | 2:00 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 2.0 |
| 15 | Jun Lok Chin | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 |
Kai Keat, Gary Goh
|
24:00 | 8 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 1 | 0 | 3 | 3 | 2 | 0 | 13 | 3.0 |
| 4 | Li Kai Chai | 3:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0.0 |
| 10 |
Wee Chen Phan
|
37:00 | 17 | 7 | 23 | 30.4 | 5 | 14 | 35.7 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 2 | 7 | 4 | 1 | 3 | 6 | 0 | 31 | 18.0 |
| 7 |
Yun Peng, Jonathan Wong
|
34:00 | 22 | 9 | 14 | 64.3 | 9 | 12 | 75.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 4 | 1 | 7 | 4 | 4 | 5 | 0 | 31 | 28.0 |
| 11 |
Zhi Cheng, Nikson Bong
|
16:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | -1 | 6.0 |
| 13 | Zi Hang, Dion Phang | 12:00 | 7 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 25 | -1.0 |
| Totals | 87 | 34 | 82 | 41.5 | 28 | 58 | 48.3 | 6 | 24 | 25.0 | 13 | 17 | 76.5 | 22 | 21 | 15 | 20 | 22 | 21 | 0 | 0.0 |