| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ee Wan Tan | 21:00 | 11 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 25 | 18.0 |
| 77 | Jia Qi Tan | 1:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 2.0 |
| 11 | Jun Jun Eng | 26:00 | 10 | 4 | 11 | 36.4 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 10 | 1.0 |
| 5 | Jun Yuan Diong | 26:00 | 17 | 7 | 13 | 53.8 | 4 | 5 | 80.0 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 26 | 17.0 |
| 12 | Lik Hua Teh | 12:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 3 | 7.0 |
| 2 |
Run Sam Yap
|
16:00 | 8 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 27 | 3.0 |
| 15 | Tech Kern Ding | 1:00 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.0 |
| 6 | Thiam Mun Wong | 27:00 | 18 | 7 | 18 | 38.9 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 1 | 13 | 2 | 2 | 4 | 0 | 0 | 16 | 19.0 |
| 7 | Toh Yan Liew | 14:00 | 2 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 19 | 7.0 |
| 8 | Wei Han Teoh | 24:00 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 2 | 2 | 3 | 1 | 0 | 30 | 4.0 |
| 14 | Yean Ho Tang | 11:00 | 9 | 4 | 4 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | -2 | 10.0 |
| 10 | Yong Sheng, Nigel Soong | 14:00 | 6 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 11 | 4.0 |
| Totals | 87 | 34 | 80 | 42.5 | 25 | 55 | 45.5 | 9 | 25 | 36.0 | 10 | 13 | 76.9 | 16 | 50 | 16 | 18 | 24 | 9 | 1 | 102.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Boon Ping Gan | 14:00 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | -8 | 2.0 |
| 1 | Chee Fatt Low | 12:00 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -18 | -3.0 |
| 5 |
Di Yang Tee
|
14:00 | 6 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | -17 | 4.0 |
| 9 |
Hao Wen, Jason Khor
|
26:00 | 10 | 4 | 11 | 36.4 | 2 | 4 | 50.0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 1 | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 11.0 |
| 13 |
Jing Hung Lee
|
24:00 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 6.0 |
| 8 | Jing Siang Liau | 7:00 | 4 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -15 | -2.0 |
| 21 |
Jun Xian Foo
|
25:00 | 13 | 5 | 16 | 31.3 | 2 | 8 | 25.0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2.0 |
| 12 | Kai Zhe Chai | 8:00 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -6.0 |
| 4 | Si Yang Ooi | 5:00 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.0 |
| 18 | Thun Wei Teh | 19:00 | 8 | 3 | 10 | 30.0 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 2 | 9 | 22.2 | 1 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 38 |
Wei Chew Teng
|
24:00 | 2 | 1 | 9 | 11.1 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | -14 | -4.0 |
| 10 |
Zhu Yek Lee
|
18:00 | 1 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 0 | 6 | 0.0 | 1 | 3 | 33.3 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | -20 | -3.0 |
| Totals | 52 | 19 | 77 | 24.7 | 14 | 48 | 29.2 | 5 | 29 | 17.2 | 9 | 27 | 33.3 | 15 | 31 | 4 | 14 | 19 | 11 | 0 | 21.0 |