| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Edmund Brian Augustin | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Izran Edika Kamarrudin | 26:00 | 4 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 5 | 10 | 2 | 3 | 9 | 3 | 4 | 0 | 11.0 |
| 15 | Matin Rayan Beg Riza Amarallah Beg | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mohamed Hafizudin Abdullah Sani | 7:00 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 1.0 |
| 12 |
Mohd Akil Adnan
|
35:00 | 8 | 3 | 14 | 21.4 | 1 | 5 | 20.0 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 12 | 3.0 |
| 23 | Mohd Muhafizie Baharudin | 15:00 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 7 | 0.0 |
| 7 | Muhammad Asyraf Md Yusof | 16:00 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 10 | -2.0 |
| 10 |
Muhammad Faiz Mohamad
|
30:00 | 14 | 6 | 13 | 46.2 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 16 | 19.0 |
| 35 |
Muhammad Iqbal Mohd Saleh
|
25:00 | 5 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 3 | 11 | 1 | 3 | 3 | 1 | 0 | 7 | 14.0 |
| 5 | Munir Muhammad | 6:00 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -1.0 |
| 1 | Ramesh Chandra | 1:00 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2.0 |
| 4 |
Shah Affandi Ibrahim
|
33:00 | 20 | 8 | 16 | 50.0 | 8 | 12 | 66.7 | 0 | 4 | 0.0 | 4 | 5 | 80.0 | 2 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 16.0 |
| Totals | 60 | 24 | 71 | 33.8 | 20 | 49 | 40.8 | 4 | 22 | 18.2 | 8 | 16 | 50.0 | 18 | 42 | 10 | 18 | 25 | 10 | 5 | 63.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Andelu Singh Ujagar Singh | 15:00 | 4 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 6.0 |
| 10 | Bryan Newton Julak | 7:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Dominik Ammerlahn | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0.0 |
| 8 | Lewis Inpik | 22:00 | 4 | 2 | 10 | 20.0 | 2 | 4 | 50.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0.0 |
| 13 | Lutfi Amin Mohd Basar | 8:00 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 |
| 5 | Mohamed Qabil Qaliph Intisar Patrick | 32:00 | 11 | 4 | 12 | 33.3 | 4 | 7 | 57.1 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 2 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 9.0 |
| 9 | Mohamed Umar Azaad | 24:00 | 4 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 6 | 0 | 3 | 0 | 2 | 1 | -6 | 6.0 |
| 11 | Mohd Shadzwan Kamalrulzaman | 36:00 | 2 | 1 | 12 | 8.3 | 1 | 6 | 16.7 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | -2.0 |
| 7 | Muhammad Raimi Ahmad Suhairi | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Qamarul Nasir Ayob | 21:00 | 8 | 3 | 8 | 37.5 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Ruthrasuthan Rajendran | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 |
Sreedharan Rajah
|
31:00 | 13 | 4 | 19 | 21.1 | 2 | 6 | 33.3 | 2 | 13 | 15.4 | 3 | 4 | 75.0 | 2 | 1 | 0 | 3 | 6 | 3 | 0 | 0 | -1.0 |
| Totals | 46 | 17 | 75 | 22.7 | 14 | 42 | 33.3 | 3 | 33 | 9.1 | 9 | 15 | 60.0 | 18 | 29 | 5 | 17 | 16 | 11 | 1 | 26.0 |