| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 16:08 | 10 | 4 | 13 | 31.0 | 3 | 11 | 27.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | 8:52 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| 6 | 10:41 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| 4 | 15:18 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | |
| 12 | 20:06 | 6 | 3 | 8 | 38.0 | 3 | 5 | 60.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0.0 | |
| 14 | 25:26 | 21 | 7 | 19 | 37.0 | 5 | 15 | 33.0 | 2 | 4 | 50.0 | 5 | 8 | 63.0 | 0 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0.0 | |
| 7 | 23:25 | 2 | 1 | 12 | 8.0 | 1 | 10 | 10.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | |
| 11 | 17:15 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0.0 | |
| 8 | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | 20:56 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | |
| 5 | Marcus Koh | 28:41 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 |
| 10 | Yi De Khoo | 13:05 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 19 | 73 | 26.0 | 16 | 61 | 26.0 | 3 | 12 | 25.0 | 6 | 11 | 55.0 | 17 | 25 | 3 | 20 | 17 | 5 | 0 | 0.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | PF | TO | STL | BLK | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Chee Xiang Lam | 23:27 | 18 | 6 | 14 | 43.0 | 5 | 12 | 42.0 | 1 | 2 | 50.0 | 5 | 6 | 83.0 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 |
| 15 | Choon Xian Lok | 23:27 | 15 | 7 | 11 | 64.0 | 7 | 11 | 64.0 | 0 | 0 | 0.0 | 1 | 7 | 14.0 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jack Hang Chan | 15:56 | 4 | 1 | 3 | 33.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 |
| 8 | Jian Shun Foo | 20:56 | 2 | 1 | 3 | 33.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 |
| 11 |
Jian Yu Lim
|
20:06 | 13 | 6 | 13 | 46.0 | 6 | 13 | 46.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 5 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 |
| 4 | Kee Siang Yeow | 17:45 | 12 | 6 | 12 | 50.0 | 6 | 8 | 75.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 |
| 5 | Leong Shih Chan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sarvin Thevar Mathandaver | 24:55 | 6 | 3 | 12 | 25.0 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 |
| 7 | Yau Jiun Choi | 9:52 | 2 | 1 | 7 | 14.0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.0 |
| 13 | Yew Wei Tan | 14:13 | 11 | 4 | 6 | 67.0 | 4 | 6 | 67.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 |
| 10 | Yik Onn Chai | 15:04 | 4 | 1 | 7 | 14.0 | 1 | 6 | 17.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 |
| 14 | Zhao Zhuo Chow | 14:13 | 6 | 3 | 7 | 43.0 | 3 | 7 | 43.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Totals | 93 | 39 | 95 | 41.0 | 38 | 83 | 46.0 | 1 | 12 | 8.0 | 14 | 25 | 56.0 | 32 | 37 | 0 | 8 | 13 | 14 | 0 | 0.0 |