| Numero | Giocatore | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Min | P.ti | FG+ | FG | FG% | T2+ | T2 | 2P% | T3+ | T3 | 3P% | TL+ | TL | TL% | RO | RD | RT | AS | PR | SD | PP | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 |
A. ALEJOS ALONSO
|
4,5 | 32:28 | 29 | 11 | 17 | 64.7 | 11 | 15 | 73.3 | 0 | 2 | 0.0 | 7 | 7 | 100.0 | 1 | 11 | 12 | 2 | 0 | 0 | 3 | 3 |
| 20 |
F. ALESSANDRINI
|
1 | 34:02 | 10 | 5 | 5 | 100.0 | 5 | 5 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 4 |
J. VILAS FERNANDEZ
|
3 | 7:05 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | L. EDGANG NSA | 35:32 | 10 | 4 | 11 | 36.4 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 2 | 9 | 11 | 7 | 0 | 0 | 2 | 0 | |
| 29 |
L. HARDOUIN
|
2,5 | 7:31 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 11 |
M. AMIMOTO
|
4,5 | 1:40 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 |
N. MURAKAMI
|
4 | 26:37 | 8 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 |
| 10 |
P. BONIO
|
1 | 1:52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | S. ZAVALA GARCIA | 16:10 | 7 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 1 | 7 | 8 | 3 | 1 | 0 | 0 | 2 | |
| 7 | S. CRONAU | 2,5 | 36:58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 |
| Totali | 72 | 30 | 55 | 54.5 | 30 | 53 | 56.6 | 0 | 2 | 0.0 | 12 | 18 | 66.7 | 7 | 36 | 44 | 15 | 2 | 0 | 9 | 12 |
| Numero | Giocatore | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Min | P.ti | FG+ | FG | FG% | T2+ | T2 | 2P% | T3+ | T3 | 3P% | TL+ | TL | TL% | RO | RD | RT | AS | PR | SD | PP | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | A. BAREKZAI | 1:40 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | A. ADEPITAN | 2,5 | 26:37 | 8 | 3 | 13 | 23.1 | 3 | 12 | 25.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| 8 | A. WEEKS | 15:18 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 13 | B. WHEELER | 3 | 1:40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | C. GREGAN | 3 | 34:57 | 8 | 4 | 16 | 25.0 | 4 | 16 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
| 00 | E. FILSON | 3 | 40:00 | 8 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 2 |
| 21 | L. BASKETT | 14:40 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 |
M. SEALY
|
2 | 35:01 | 16 | 7 | 16 | 43.8 | 7 | 16 | 43.8 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
| 99 | S. MURPHY | 30:04 | 6 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 3 | |
| Totali | 53 | 23 | 66 | 34.8 | 23 | 65 | 35.4 | 0 | 1 | 0.0 | 7 | 15 | 46.7 | 9 | 21 | 30 | 4 | 1 | 0 | 5 | 17 |