| Numero | Giocatore | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Min | P.ti | FG+ | FG | FG% | T2+ | T2 | 2P% | T3+ | T3 | 3P% | TL+ | TL | TL% | RO | RD | RT | AS | PR | SD | PP | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | A. BAREKZAI | 3:23 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | A. ADEPITAN | 2,5 | 36:36 | 10 | 4 | 12 | 33.3 | 4 | 12 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 6 | 10 | 2 | 0 | 0 | 1 | 0 |
| 54 | A. MITTON | 1,5 | 9:31 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | B. WHEELER | 3 | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | C. GREGAN | 3 | 40:00 | 13 | 6 | 16 | 37.5 | 5 | 14 | 35.7 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 3 | 2 | 0 | 4 | 1 |
| 00 | E. FILSON | 3 | 40:00 | 13 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
| 4 |
L. SUGDEN
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 |
M. SEALY
|
2 | 30:28 | 4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| 99 | S. MURPHY | 4:50 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | T. SAUNDERS | 3,5 | 35:08 | 4 | 1 | 9 | 11.1 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 9 | 9 | 4 | 1 | 0 | 1 | 1 |
| Totali | 46 | 19 | 57 | 33.3 | 18 | 53 | 34.0 | 1 | 4 | 25.0 | 7 | 12 | 58.3 | 9 | 23 | 32 | 13 | 3 | 0 | 7 | 9 |
| Numero | Giocatore | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Min | P.ti | FG+ | FG | FG% | T2+ | T2 | 2P% | T3+ | T3 | 3P% | TL+ | TL | TL% | RO | RD | RT | AS | PR | SD | PP | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 |
A. PELLEGRINI
|
16:01 | 10 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | |
| 6 | E. FOFFANO | 3 | 28:40 | 5 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 9 | 9 | 0 | 0 | 0 | 3 | 3 |
| 23 |
F. BERNARDIS
|
2,5 | 31:52 | 14 | 6 | 15 | 40.0 | 6 | 10 | 60.0 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 0 | 5 | 5 | 8 | 0 | 1 | 1 | 2 |
| 8 | M. FACCIOLO | 1 | 9:56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 |
M. SCANDOLARO
|
2,5 | 21:13 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 |
M. BARGO
|
4 | 28:46 | 11 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 6 | 8 | 5 | 2 | 0 | 2 | 3 |
| 9 | R. CASAGRANDE | 4 | 20:04 | 8 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| 28 | S. CHERUBINI | 19:25 | 2 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 10 | S. SCANTAMBURLO | 1 | 23:58 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Totali | 54 | 24 | 50 | 48.0 | 24 | 43 | 55.8 | 0 | 7 | 0.0 | 6 | 13 | 46.2 | 4 | 32 | 36 | 17 | 5 | 1 | 14 | 11 |