| Numero | Giocatore | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Min | P.ti | FG+ | FG | FG% | T2+ | T2 | 2P% | T3+ | T3 | 3P% | TL+ | TL | TL% | RO | RD | RT | AS | PR | SD | PP | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | A. EGILUZ (3.0) | 3:19 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | A. MONTIEL (2.0) | 25:41 | 4 | 2 | 7 | 29.0 | 2 | 7 | 29.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | |
| 8 | B. ZUDAIRE (3.0) | 3:19 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | G. TAPIA (4.5) | 4:58 | 2 | 1 | 3 | 33.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | L. ORTEGA (1.0) | 30:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 5 | L. SORIA (2.5) | 15:22 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 44 | M. NAVARRO (4.0) | 5:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | S. REVUELTA (1.0) | 9:25 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | S. MOROS (3.0) | 5:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | S. RUIZ (2.5) | 30:58 | 7 | 3 | 9 | 33.0 | 3 | 8 | 38.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 13 | V. ALONSO (4.0) | 34:46 | 14 | 7 | 22 | 32.0 | 7 | 22 | 32.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 4 | 7 | 11 | 0 | 0 | 0 | 5 | 3 | |
| 11 | V. PEREZ (4.0) | 31:41 | 7 | 3 | 13 | 23.0 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 1 | 9 | 10 | 2 | 0 | 0 | 2 | 1 | |
| Totali | 34 | 16 | 58 | 28.0 | 16 | 54 | 30.0 | 0 | 4 | 0.0 | 2 | 6 | 33.0 | 10 | 22 | 32 | 5 | 2 | 0 | 20 | 6 |
| Numero | Giocatore | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Min | P.ti | FG+ | FG | FG% | T2+ | T2 | 2P% | T3+ | T3 | 3P% | TL+ | TL | TL% | RO | RD | RT | AS | PR | SD | PP | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 |
A. YOUNG (4.5)
|
24:49 | 19 | 9 | 19 | 47.0 | 8 | 15 | 53.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 3 | |
| 7 |
C. OUELLET (3.5)
|
29:46 | 14 | 6 | 11 | 55.0 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 6 | 7 | 6 | 1 | 0 | 1 | 1 | |
| 5 | E. TESSIER (2.5) | 5:50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 |
E. GAVEL (4.5)
|
7:40 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 13 | K. DANDENEAU (4.5) | 12:30 | 10 | 4 | 7 | 57.0 | 4 | 6 | 67.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 5 | |
| 9 | M. JACQUES (2.5) | 5:04 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 15 |
M. HAWTIN (1.0)
|
28:01 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 10 | P. LAI (1.0) | 3:19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 |
R. LALONDE (3.0)
|
29:46 | 8 | 4 | 9 | 44.0 | 4 | 9 | 44.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | |
| 12 | S. BERUBE (4.5) | 5:13 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 |
T. STEEVES (1.5)
|
33:10 | 6 | 3 | 8 | 38.0 | 3 | 8 | 38.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 11 | T. LLANES (1.5) | 14:45 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | |
| Totali | 63 | 29 | 61 | 48.0 | 27 | 55 | 49.0 | 2 | 6 | 33.0 | 3 | 6 | 50.0 | 5 | 30 | 35 | 20 | 5 | 1 | 15 | 17 |