| Numero | Giocatore | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Min | P.ti | FG+ | FG | FG% | T2+ | T2 | 2P% | T3+ | T3 | 3P% | TL+ | TL | TL% | RO | RD | RT | AS | PR | SD | PP | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | A. RODRIGUEZ GARMENDIA (4.0) | 0:40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 12 | C. MARTINEZ (3.0) | 7:35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | D. MARTINEZ (2.5) | 39:46 | 7 | 3 | 12 | 25.0 | 3 | 8 | 38.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 9 | D. ROLDAN ALVARADO (2.5) | 35:51 | 2 | 1 | 6 | 17.0 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 4 | |
| 5 | E. RIVERO JEIME (1.0) | 9:20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | F. POLTI (4.5) | 35:55 | 2 | 1 | 7 | 14.0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 1 | |
| 6 | J. LA PAZ (1.5) | 32:10 | 13 | 5 | 11 | 45.0 | 5 | 11 | 45.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 11 | M. DOLGAY MARTINEZ (4.5) | 3:23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | M. ALMADA GONZALEZ (2.5) | 4:22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 | R. HUELMO IBANEZ (1.0) | 30:52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Totali | 24 | 10 | 36 | 28.0 | 10 | 25 | 40.0 | 0 | 11 | 0.0 | 4 | 7 | 57.0 | 0 | 15 | 15 | 7 | 1 | 0 | 17 | 15 |
| Numero | Giocatore | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Min | P.ti | FG+ | FG | FG% | T2+ | T2 | 2P% | T3+ | T3 | 3P% | TL+ | TL | TL% | RO | RD | RT | AS | PR | SD | PP | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 |
B. BELL (4.5)
|
24:46 | 25 | 10 | 16 | 63.0 | 10 | 16 | 63.0 | 0 | 0 | 0.0 | 5 | 7 | 71.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | |
| 13 |
I. LYNCH (1.0)
|
20:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 |
J. WILLIAMS (2.5)
|
20:00 | 10 | 4 | 9 | 44.0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 20 |
J. ARAMBULA (2.5)
|
20:00 | 6 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 33 | J. BOIE (1.0) | 20:00 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | J. SANCHEZ (4.0) | 11:22 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 54 | J. SALAZAR (3.5) | 10:00 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 |
M. SCOTT (3.5)
|
20:00 | 9 | 4 | 4 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 7 | 8 | 8 | 3 | 0 | 1 | 3 | |
| 5 |
M. Paye (3.0)
|
13:50 | 8 | 4 | 7 | 57.0 | 4 | 7 | 57.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 7 | R. NEISWENDER (2.0) | 20:00 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 11 |
S. SERIO (3.5)
|
20:00 | 10 | 5 | 8 | 63.0 | 5 | 7 | 71.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Totali | 78 | 35 | 60 | 58.0 | 35 | 58 | 60.0 | 0 | 2 | 0.0 | 8 | 14 | 57.0 | 7 | 19 | 26 | 17 | 5 | 0 | 2 | 8 |