| No | Jugador | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Min | Pt | TC | TI | Ti% | 2PC | 2PI | 2P% | 3PC | 3PI | 3P% | TLC | TLI | TL% | RO | RD | RT | AS | REC | Tap | PER | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | A. KUMAL | 3 | 5:17 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| 6 | J. SUNARTO | 3 | 35:46 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 8 | 0 |
| 9 | J. ARYAL | 30:38 | 4 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 8 | L. SAKHI ZADA | 4 | 40:00 | 11 | 5 | 17 | 29.4 | 5 | 17 | 29.4 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 1 | 13 | 14 | 1 | 2 | 1 | 10 | 4 |
| 7 | M. YULIAS | 1 | 6:35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | M. RAHIMI | 35:51 | 4 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 6 | 7 | 1 | 2 | 0 | 7 | 3 | |
| 2 | R. RAI | 2,5 | 3:04 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | R. ALOMARI | 2 | 18:55 | 4 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 3 | 4 | 0 | 3 | 5 |
| 3 | Y. MAGAR | 2 | 23:49 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totales | 29 | 14 | 45 | 31.1 | 14 | 43 | 32.6 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 7 | 28 | 41 | 8 | 12 | 1 | 45 | 13 |
| No | Jugador | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Min | Pt | TC | TI | Ti% | 2PC | 2PI | 2P% | 3PC | 3PI | 3P% | TLC | TLI | TL% | RO | RD | RT | AS | REC | Tap | PER | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | C. TAO | 2 | 6:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | C. DOUNG | 3 | 13:07 | 10 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 |
| 8 | C. HO | 4 | 8:25 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| 21 |
D. SOEM
|
2,5 | 13:13 | 6 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 |
| 6 |
E. SREY MOM
|
2,5 | 14:55 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 |
| 10 |
E. MOA
|
2 | 23:40 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| 7 |
P. PHEUNG
|
4 | 25:18 | 8 | 4 | 12 | 33.3 | 4 | 12 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 3 | 3 | 6 | 9 | 5 | 0 | 3 | 0 |
| 33 |
R. SAN
|
1,5 | 16:52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 12 |
S. LAK
|
2,5 | 31:18 | 18 | 9 | 20 | 45.0 | 9 | 20 | 45.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
| 23 |
S. AN
|
4 | 23:07 | 22 | 11 | 27 | 40.7 | 11 | 27 | 40.7 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 10 | 11 | 7 | 4 | 0 | 2 | 0 |
| 9 |
S. SIENG
|
1 | 13:46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 1 |
| 24 | T. TON | 4 | 10:00 | 7 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totales | 73 | 36 | 84 | 42.9 | 36 | 84 | 42.9 | 0 | 0 | 0.0 | 1 | 8 | 12.5 | 16 | 20 | 44 | 26 | 18 | 0 | 18 | 12 |