| No | Jugador | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Min | Pt | TC | TI | Ti% | 2PC | 2PI | 2P% | 3PC | 3PI | 3P% | TLC | TLI | TL% | RO | RD | RT | AS | REC | Tap | PER | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | A. EGILUZ (3.0) | 2:07 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | A. MONTIEL (2.0) | 34:58 | 3 | 1 | 7 | 14.0 | 1 | 6 | 17.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 6 | 8 | 4 | 0 | 0 | 5 | 3 | |
| 8 | B. ZUDAIRE (3.0) | 8:10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 86 | G. TAPIA (4.5) | 18:11 | 5 | 2 | 3 | 67.0 | 2 | 3 | 67.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 8 | 9 | 4 | 0 | 0 | 1 | 0 | |
| 4 | L. ORTEGA (1.0) | 30:01 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 4 | |
| 5 | L. SORIA (2.5) | 12:48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | |
| 44 | M. NAVARRO (4.0) | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | S. REVUELTA (1.0) | 5:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | S. MOROS (3.0) | 5:16 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 6 | S. RUIZ (2.5) | 21:37 | 4 | 2 | 3 | 67.0 | 2 | 3 | 67.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 6 | 0 | |
| 13 | V. ALONSO (4.0) | 33:34 | 16 | 7 | 15 | 47.0 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 67.0 | 1 | 7 | 8 | 3 | 0 | 1 | 6 | 2 | |
| 11 | V. PEREZ (4.0) | 28:13 | 12 | 6 | 12 | 50.0 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 0 | |
| Totales | 41 | 18 | 42 | 43.0 | 18 | 38 | 47.0 | 0 | 4 | 0.0 | 5 | 8 | 63.0 | 5 | 40 | 45 | 18 | 1 | 1 | 31 | 11 |
| No | Jugador | STAT_PERSONMATCH_BASKETBALL_sportClass_ABBREV | Min | Pt | TC | TI | Ti% | 2PC | 2PI | 2P% | 3PC | 3PI | 3P% | TLC | TLI | TL% | RO | RD | RT | AS | REC | Tap | PER | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | A. MENDES ROSA (3.5) | 37:31 | 2 | 1 | 18 | 6.0 | 1 | 18 | 6.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 7 | 2 | 0 | 1 | 0 | |
| 5 |
A. FARIAS (1.0)
|
27:03 | 4 | 2 | 7 | 29.0 | 2 | 7 | 29.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 4 |
C. SANTOS REIS (2.0)
|
36:53 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | |
| 7 |
L. COSTA (2.5)
|
3:01 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 |
M. RAMOS (1.0)
|
3:06 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | M. ANDRADE S SILVA (4.5) | 2:28 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 |
O. UCHOA ASSUNÇÃO (4.0)
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | P. KLOKLER (3.5) | 3:06 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 6 | P. DOS SANTOS ASSUNÇÃO (2.0) | 33:52 | 14 | 6 | 16 | 38.0 | 6 | 15 | 40.0 | 0 | 1 | 0.0 | 2 | 3 | 67.0 | 2 | 5 | 7 | 1 | 3 | 0 | 2 | 2 | |
| 8 | R. RAMOS DA SILVA (1.5) | 12:56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 12 |
S. OLIVEIRA (3.0)
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 |
V. ALMEIDA (4.5)
|
40:00 | 18 | 8 | 25 | 32.0 | 8 | 25 | 32.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 1 | 7 | 0 | 1 | 1 | |
| Totales | 40 | 18 | 72 | 25.0 | 18 | 71 | 25.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 11 | 13 | 24 | 11 | 17 | 0 | 7 | 11 |