Liga de Ascenso 2026

Federacion Uruguaya de Basketball

Imprimir

Estatísticas

Floor Game Summary

Equipe MPOS MPTS MTREB MREBD MREBO MRB MA MT MPTSCA MPTSERR MFP MFR MPTSG MERR MPOSO
ALBATROS 80.3 78.1 31.3 24.2 7.1 7.3 16.8 2.2 12.4 15.3 19.4 20.2 30.8 13.7 80.3
COLON 78.0 69.9 33.5 24.5 9.0 7.9 13.4 1.8 11.5 13.6 20.0 19.2 25.3 14.3 78.0
LAGOMAR 79.9 75.8 36.9 27.1 9.8 9.0 15.8 1.9 15.4 15.8 24.0 20.3 40.3 17.5 79.9
L BORGES 78.9 80.0 37.0 27.1 9.9 7.2 17.1 3.4 13.7 16.0 17.8 16.7 34.3 12.8 78.9
MARNE 74.8 72.8 30.3 23.5 6.8 7.8 17.8 3.8 11.3 15.2 19.2 16.9 32.3 12.6 74.8
MONTEVIDEO B.B.C. 83.3 87.9 37.2 26.4 10.8 10.0 20.6 2.8 16.9 19.4 21.6 21.5 42.8 15.3 83.3
OLIMPIA 78.0 84.3 37.2 26.4 10.8 9.4 20.3 1.8 15.8 18.7 20.0 18.8 34.7 15.0 78.0
OLIVOL MUNDIAL 76.4 65.8 37.3 28.8 8.6 5.8 15.2 3.5 11.0 11.7 20.8 18.2 30.8 15.0 76.4
SAYAGO 75.9 80.1 34.3 26.1 8.2 9.0 19.8 2.2 19.0 17.1 17.3 18.2 37.7 12.1 75.9
STOCKOLMO 72.8 75.7 38.3 29.8 8.6 7.8 20.5 2.0 10.7 13.4 18.8 17.3 31.7 14.4 72.8
TABARE 77.4 80.9 35.8 28.7 7.1 8.8 19.7 3.7 15.3 13.7 17.8 18.6 34.0 14.8 77.4
TROUVILLE 78.8 84.9 39.9 31.0 8.9 9.6 18.5 3.2 15.3 16.2 18.8 19.3 40.5 17.4 78.8
URUPAN 76.8 77.2 38.3 28.3 10.0 7.5 15.8 3.7 11.7 14.3 19.5 17.1 35.3 14.3 76.8
VERDIRROJO 75.5 77.2 35.4 24.9 10.5 10.2 17.3 2.5 15.3 18.0 16.5 22.1 33.7 11.5 75.5

Shooting Statistics

Equipe M3PTST M3PTSC P3PTS M2PTST M2PTSC P2PTS MLLT MLLC PLL
ALBATROS 29.8 9.8 33.1 36.7 16.6 45.2 21.9 15.4 70.3
COLON 31.9 9.2 28.7 35.5 15.3 43.0 17.6 11.9 67.8
LAGOMAR 21.2 5.6 26.4 43.3 22.1 51.0 23.2 14.9 64.4
L BORGES 33.1 10.5 31.7 39.1 19.6 50.1 14.2 9.3 65.9
MARNE 26.3 8.2 31.0 36.8 18.0 49.0 17.6 12.3 69.7
MONTEVIDEO B.B.C. 21.8 6.7 30.5 48.8 25.5 52.3 25.0 16.9 67.7
OLIMPIA 32.2 10.0 31.1 37.1 20.6 55.5 18.9 13.1 69.2
OLIVOL MUNDIAL 24.9 6.6 26.4 40.4 17.7 43.7 17.2 10.8 62.6
SAYAGO 23.7 7.8 33.1 43.1 21.7 50.3 19.3 13.3 68.5
STOCKOLMO 28.8 9.8 34.1 33.8 17.0 50.2 16.2 12.2 75.3
TABARE 30.0 9.8 32.5 33.7 18.7 55.4 19.9 14.3 72.0
TROUVILLE 26.7 8.9 33.4 39.1 21.9 56.1 20.1 14.3 71.4
URUPAN 29.7 9.0 30.3 39.3 19.8 50.5 14.8 10.5 71.2
VERDIRROJO 23.0 6.9 30.1 43.4 20.3 46.8 24.9 15.8 63.2
Equipe J V D MPTS MPTSC PTSOPOS MPOS MPOSO MPTSSCH MPTSERR MPTSCA MPTSB
ALBATROS 12 2 10 78.1 89.5 1 80.3 80.3 7.7 15.3 12.4 25.5
COLON 12 1 11 69.9 86.3 0,9 78.0 78.0 12.1 13.6 11.5 21.1
LAGOMAR 12 6 6 75.8 78.8 0,9 79.9 79.9 11.0 15.8 15.4 26.7
L BORGES 12 5 7 80.0 82.1 1 78.9 78.9 12.1 16.0 13.7 16.0
MARNE 12 3 9 72.8 82.2 1 74.8 74.8 8.3 15.2 11.3 25.3
MONTEVIDEO B.B.C. 12 6 6 87.9 83.3 1,1 83.3 83.3 11.2 19.4 16.9 23.2
OLIMPIA 12 10 2 84.3 75.1 1,1 78.0 78.0 11.4 18.7 15.8 22.5
OLIVOL MUNDIAL 12 3 9 65.8 74.6 0,9 76.4 76.4 10.8 11.7 11.0 18.9
SAYAGO 12 7 5 80.1 77.6 1,1 75.9 75.9 10.6 17.1 19.0 17.8
STOCKOLMO 12 9 3 75.7 66.2 1 72.8 72.8 9.7 13.4 10.7 14.8
TABARE 12 8 4 80.9 74.0 1 77.4 77.4 8.0 13.7 15.3 16.5
TROUVILLE 12 10 2 84.9 70.9 1,1 78.8 78.8 10.6 16.2 15.3 23.6
URUPAN 12 6 6 77.2 77.2 1 76.8 76.8 13.1 14.3 11.7 19.8
VERDIRROJO 12 8 4 77.2 72.8 1 75.5 75.5 12.1 18.0 15.3 19.0