| No | Jugador | Min | Pts | Ef | 3PC | 3PI | 3Pts% | 2PC | 2PI | 2Pts% | TLC | TLI | 1Pt% | RO | RD | REB | Blq | As | PER | ST | FP | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | A. ALSUA | 13:00 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 |
| 21` | A. MARQUEZ | 0:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | B. SOSA | 0:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | C. BORREA | 27:00 | 14 | 7.0 | 3 | 8 | 38.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 6 | 7 | 0 | 1 | 3 | 3 | 2 | 2 |
| 12 | F. CURBELO | 0:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14` |
G. BARANOV
|
0:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | H. HENCHOZ | 25:00 | 12 | 14.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 4 | 7 | 57.0 | 3 | 1 | 4 | 0 | 3 | 3 | 2 | 2 | 4 |
| 8 |
I. CARDOZO
|
40:00 | 17 | 20.0 | 0 | 3 | 0.0 | 3 | 7 | 43.0 | 11 | 15 | 73.0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 8 |
| 7 | J. MANDARIN | 0:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | L. FELIX | 40:00 | 15 | 12.0 | 1 | 7 | 14.0 | 4 | 6 | 67.0 | 4 | 4 | 100.0 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 1 | 2 |
| 4 |
M. ALONSO
|
31:00 | 4 | 6.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 3 |
| 9 | R. GIACOMETTI | 24:00 | 5 | -1.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 10 | 12 | 0 | 1 | 5 | 1 | 3 | 2 |
| Totales | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No | Jugador | Min | Pts | Ef | 3PC | 3PI | 3Pts% | 2PC | 2PI | 2Pts% | TLC | TLI | 1Pt% | RO | RD | REB | Blq | As | PER | ST | FP | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | E. SUPPARO | 30:00 | 10 | 1.0 | 2 | 7 | 29.0 | 2 | 6 | 33.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 3 | 3 | 2 | 0 |
| 12 | F. CRESPI | 11:00 | 0 | -2.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 8 | G. FERNANDEZ | 1:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 |
G. BELASSE
|
21:00 | 4 | -3.0 | 0 | 1 | 0.0 | 2 | 9 | 22.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
| 9 | H. MILLAN | 7:00 | 0 | 2.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 |
| 13 |
J. PERE
|
1:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | M. CARBALLO | 13:00 | 3 | -5.0 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 3 | 3 | 6 | 0 | 0 | 4 | 0 | 1 | 2 |
| 6 |
M. NOBILE
|
18:00 | 4 | -3.0 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 |
| 10 | O. ATOYEBI | 38:00 | 20 | 12.0 | 0 | 0 | 0.0 | 9 | 12 | 75.0 | 2 | 4 | 50.0 | 10 | 13 | 23 | 0 | 1 | 6 | 3 | 5 | 2 |
| 14 | P. DE SAN VICENTE | 30:00 | 14 | 6.0 | 1 | 6 | 17.0 | 4 | 8 | 50.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 2 |
| 15 | R. LAMAS | 14:00 | 3 | 3.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 1 | 0 |
| 5 | R. VERLO | 16:00 | 3 | -6.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 4 | 1 | 5 | 0 |
| Totales | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |