Liga Uruguaya de Basquetbol 2025/2026

Federacion Uruguaya de Basketball

Print

Statistics

Shooting Statistics

Player G MPG PTS PPG 3PMPG 3PAPG 3P% 2PMPG 2PAPG 2P% FTMPG FTAPG FT% Index 2CPPG +/- +
TOMAS ABDALA 1 0.8 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -4 0.0
REMY ABELL 14 32.1 252 18.0 1.9 7.2 26.7 4.1 6.8 61.1 3.9 6.1 64.7 241.0 1.6 32 933.0
ALEJANDRO ACOSTA 22 22.5 161 7.3 1.3 3.8 33.3 1.1 2.6 44.6 1.2 1.6 77.1 155.0 0.6 -75 988.0
VALENTINO ACUÑA 5 1.8 6 1.2 0.4 1.4 28.6 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 6 26.0
JULIAN AGOSTINI 1 1.9 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 50.0 3.0 0.0 2 7.0
CHRISTIAN ALAEKWE 15 31.6 207 13.8 2.3 7.5 30.1 2.5 6.1 40.7 2.1 2.9 72.1 195.0 0.3 89 1,018.0
NAHUEL AMICHETTI 12 12.7 56 4.7 0.8 2.8 26.5 0.9 1.7 55.0 0.6 0.8 77.8 25.0 0.8 6 330.0
VICTOR ANDRADE 6 34.9 81 13.5 0.0 0.2 0.0 6.0 13.0 46.2 1.5 3.0 50.0 77.0 2.7 -73 429.0
MAXIMILIANO ANTUNEZ 20 6.7 44 2.2 0.1 0.6 8.3 0.7 1.2 54.2 0.8 1.2 62.5 35.0 0.1 -9 280.0
THOMAS ARAUJO 18 13.6 64 3.6 0.4 1.5 29.6 1.0 2.4 41.9 0.2 0.4 50.0 29.0 0.4 -154 455.0
ANGEL AREVALO 14 21.4 118 8.4 2.0 6.9 29.2 0.9 3.1 30.2 0.6 0.9 61.5 59.0 0.1 -78 606.0
ANDRES ARON 1 2.3 0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -4 4.0
MAURICIO ARREGUI 15 9.4 44 2.9 0.1 0.4 16.7 1.1 2.4 44.4 0.6 0.9 64.3 29.0 0.5 -96 248.0
MARTIN ASTRAMSKAS 13 7.6 31 2.4 0.2 1.2 18.8 0.6 1.3 47.1 0.5 0.5 85.7 -1.0 0.7 -18 194.0
TOMAS BARRAGAN 8 2.5 16 2.0 0.5 0.6 80.0 0.3 0.3 100.0 0.0 0.0 0.0 15.0 0.4 -2 40.0
BERNARDO BARRERA 28 15.1 180 6.4 1.0 3.1 31.4 1.3 2.6 51.4 0.9 1.3 67.6 142.0 0.5 48 943.0
GUSTAVO BARRERA 26 23.6 116 4.5 0.7 2.8 26.0 0.8 1.9 43.8 0.7 0.9 73.9 150.0 0.1 -217 1,198.0
FEDERICO BAVOSI 26 12.9 57 2.2 0.5 1.9 28.6 0.2 0.5 42.9 0.1 0.2 50.0 67.0 0.0 48 681.0
BRYCE BEAMER 13 30.3 268 20.6 1.8 5.5 31.9 6.0 9.3 64.5 3.3 4.5 74.1 244.0 4.2 -89 849.0
EZEQUIEL BELL 14 22.7 142 10.1 0.1 0.6 12.5 4.3 6.6 65.2 1.4 2.9 46.3 184.0 3.7 122 764.0
MATIAS BENITEZ 25 18.3 187 7.5 0.5 2.6 20.3 2.3 3.7 63.0 1.3 1.9 66.7 184.0 2.2 51 1,031.0
LUCAS BENNETT 5 3.4 2 0.4 0.0 0.4 0.0 0.2 0.6 33.3 0.0 1.2 0.0 1.0 0.4 -21 20.0
TIAGO BENTANCOUR 4 1.9 5 1.3 0.3 1.0 25.0 0.3 0.3 100.0 0.0 0.0 0.0 2.0 0.0 1 22.0
NICOLAS BESSIO 21 7.2 36 1.7 0.3 1.1 29.2 0.2 0.8 31.3 0.2 0.4 62.5 7.0 0.3 -42 318.0
MATEO BIANCHI 29 20.8 215 7.4 0.0 0.2 20.0 2.4 3.9 62.5 2.5 3.1 80.9 280.0 1.2 -10 1,239.0
EMILIANO BONET 27 26.3 265 9.8 1.1 4.0 27.8 2.7 5.3 50.7 1.2 1.9 60.8 199.0 0.6 -60 1,508.0
JUAN MANUEL BRISSET 1 0.9 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3 4.0
FRANCO BRUN 10 4.1 8 0.8 0.1 0.7 14.3 0.2 0.5 40.0 0.1 0.2 50.0 -4.0 0.2 -20 74.0
GABRIEL BRUN 25 5.5 30 1.2 0.1 0.6 20.0 0.2 1.0 23.1 0.4 0.4 90.0 16.0 0.2 -25 266.0
ERIC BUCKNER 5 28.2 63 12.6 0.0 0.0 0.0 5.6 8.2 68.3 1.4 2.4 58.3 79.0 2.8 17 307.0
FACUNDO CABALLERO 5 2.5 2 0.4 0.0 0.2 0.0 0.2 0.4 50.0 0.0 0.0 0.0 1.0 0.0 -10 24.0
MARCOS CABOT 25 13.9 107 4.3 0.6 2.5 25.8 0.9 2.0 46.9 0.5 0.7 72.2 58.0 0.6 26 757.0
SANTIAGO CALIMARES 21 10.8 64 3.1 0.4 1.2 36.0 0.7 1.5 43.8 0.4 0.9 50.0 67.0 0.6 65 499.0
JALEN CANTY 27 27.3 339 12.6 0.0 0.0 0.0 5.5 9.6 57.4 1.6 2.6 61.4 474.0 3.1 -7 1,590.0
RODRIGO CARDOZO 3 18.4 12 4.0 0.0 0.0 0.0 2.0 4.3 46.2 0.0 0.0 0.0 14.0 0.7 -9 111.0
NICOLAS CATALA 28 14.4 116 4.1 0.7 2.9 25.0 0.8 1.6 45.7 0.5 0.7 70.0 88.0 0.8 6 875.0
SANTIAGO CHANES 2 1.2 6 3.0 1.0 1.0 100.0 0.0 0.5 0.0 0.0 0.0 0.0 4.0 0.0 5 8.0
TOMAS CHARBONNIER 7 1.4 4 0.6 0.0 0.0 0.0 0.1 0.1 100.0 0.3 0.3 100.0 7.0 0.3 -3 25.0
EARL CLARK 28 30.3 532 19.0 2.1 4.9 42.0 4.9 9.5 51.3 3.1 3.8 80.4 542.0 2.1 128 1,958.0
VICTOR CLEMENTE BAFFUTO 8 23.7 72 9.0 0.0 0.0 0.0 3.9 7.5 51.7 1.3 3.5 35.7 71.0 2.4 -56 389.0
NESTOR COLMENARES 26 25.0 219 8.4 0.0 0.0 0.0 3.8 6.2 60.5 0.9 2.5 35.9 363.0 2.4 31 1,362.0
SERGIO CONCEICAO 10 26.4 82 8.2 0.7 2.0 35.0 2.4 4.8 50.0 1.3 2.0 65.0 95.0 2.2 -7 551.0
XAVIER COUSTE 21 20.9 201 9.6 1.7 4.6 37.1 1.4 2.5 56.6 1.6 2.2 71.7 139.0 0.8 -15 973.0
TROY CRACKNELL 14 34.5 227 16.2 1.8 4.9 36.8 3.1 7.5 41.9 4.6 5.9 78.0 268.0 0.8 -11 1,024.0
JESUS CRUZ 14 30.8 240 17.1 2.0 6.1 32.6 4.3 9.1 46.9 2.6 3.3 78.3 160.0 1.1 -23 882.0
MATIAS CUERVO 4 4.1 7 1.8 0.3 0.5 50.0 0.3 0.8 33.3 0.5 0.5 100.0 7.0 0.0 -12 36.0
BRUNO CURADOSSI 27 18.8 215 8.0 1.0 3.1 33.3 2.1 3.8 54.4 0.7 1.1 65.5 216.0 0.9 18 1,133.0
GUILLERMO CURBELO 4 4.0 2 0.5 0.0 0.8 0.0 0.3 0.5 50.0 0.0 0.0 0.0 -7.0 0.0 -7 23.0
TRAVIS DANIELS 24 24.2 283 11.8 0.6 1.6 35.9 3.7 5.2 71.0 2.7 4.0 67.7 443.0 3.1 114 1,333.0
DARRELL DAVIS 6 27.5 53 8.8 1.2 4.2 28.0 2.2 5.2 41.9 1.0 2.2 46.2 47.0 0.5 12 332.0
FABRIZIO DE LEON 3 5.5 3 1.0 0.0 0.0 0.0 0.3 0.3 100.0 0.3 0.7 50.0 2.0 0.0 4 36.0
JOAQUIN DELGADO 8 1.5 4 0.5 0.1 0.4 33.3 0.0 0.3 0.0 0.1 0.5 25.0 2.0 0.0 2 37.0
ERIC DEMERS 24 26.3 413 17.2 3.0 7.9 37.4 3.0 5.2 57.6 2.3 3.0 77.8 309.0 1.4 92 1,421.0
JUAN DIAZ 5 3.0 4 0.8 0.0 0.2 0.0 0.4 0.4 100.0 0.0 0.0 0.0 5.0 0.4 25 48.0
IGNACIO DOS SANTOS 21 9.4 73 3.5 1.0 2.4 39.2 0.2 0.8 29.4 0.1 0.2 75.0 17.0 0.5 -80 386.0
JUAN DUCASSE 28 27.6 247 8.8 1.1 3.9 29.6 2.1 3.7 57.7 1.1 1.7 64.6 296.0 1.6 16 1,626.0
JUAN IGNACIO DURAN 7 4.8 5 0.7 0.1 1.1 12.5 0.1 0.4 33.3 0.0 0.0 0.0 5.0 0.0 3 85.0
LAUTARO ECHEVERRIA 8 1.8 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -4.0 0.0 -19 28.0
DANIEL ESPARZA 6 21.1 64 10.7 1.3 4.8 27.6 2.7 4.2 64.0 1.3 2.2 61.5 37.0 0.7 -108 258.0
GIANFRANCO ESPINDOLA 28 22.3 204 7.3 0.7 2.0 35.7 1.8 4.6 39.2 1.5 2.4 61.8 263.0 1.1 200 1,403.0
EMILIANO ESPINOSA 7 2.1 11 1.6 0.1 0.3 50.0 0.6 0.7 80.0 0.0 0.0 0.0 9.0 0.6 15 36.0
MATIAS ESPINOSA 27 21.3 205 7.6 0.9 2.7 31.1 1.9 2.9 64.9 1.3 1.6 85.7 243.0 0.6 94 1,309.0
EDEN EWING 4 15.5 28 7.0 0.5 2.0 25.0 2.5 6.0 41.7 0.5 1.3 40.0 18.0 1.5 -24 135.0
JAMES FELDEINE 26 25.8 413 15.9 2.0 6.0 34.0 3.3 6.3 52.1 3.2 4.0 81.6 401.0 1.9 182 1,527.0
TERRANCE FERGUSON 11 28.2 134 12.2 0.7 2.6 27.6 3.7 7.8 47.7 2.6 3.4 75.7 112.0 0.9 -113 608.0
MANUEL FERNANDEZ 22 6.7 44 2.0 0.6 1.3 42.9 0.1 0.3 28.6 0.2 0.2 100.0 20.0 0.0 50 372.0
SANTIAGO FERNANDEZ 30 20.9 222 7.4 1.3 4.3 31.3 1.5 3.5 42.3 0.5 0.6 77.8 177.0 1.1 -77 1,225.0
CAMILO GAGLIANO 5 1.5 0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 1.0 0.0 11 20.0
JERONIMO GALEANO 16 4.2 22 1.4 0.1 0.5 12.5 0.4 0.8 46.2 0.4 0.9 46.7 8.0 0.0 -28 141.0
BRIAN GARCIA 26 18.0 110 4.2 1.2 3.7 31.6 0.2 0.5 42.9 0.3 0.4 88.9 79.0 0.3 -102 975.0
FELIPE GARCIA 28 21.8 270 9.6 1.9 4.8 39.3 1.5 2.9 50.0 1.0 1.3 78.4 223.0 0.3 -245 1,262.0
SANTIAGO GARCIA 2 1.6 0 0.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 -3.0 0.0 -12 5.0
FELIPE GASTALDI 2 1.2 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -7 1.0
AGUSTIN GENTILE 24 7.0 69 2.9 0.1 0.4 20.0 1.0 1.6 60.5 0.7 1.0 70.8 64.0 0.6 1 363.0
MATEO GIANO 28 33.9 375 13.4 1.6 4.9 33.8 2.9 5.4 53.9 2.6 3.4 76.0 347.0 1.1 44 1,970.0
ADMON GILDER JR. 7 30.2 165 23.6 2.9 7.9 36.4 5.6 10.3 54.2 3.9 6.1 62.8 163.0 2.0 -61 464.0
FRANCISCO GIOVANETTI 3 1.5 3 1.0 0.0 0.3 0.0 0.3 0.3 100.0 0.3 0.7 50.0 3.0 0.7 -4 8.0
TEVIN GLASS 6 34.1 156 26.0 1.5 3.8 39.1 7.2 12.3 58.1 7.2 9.8 72.9 185.0 3.7 -11 433.0
BRAHIAN GOMEZ 8 2.8 6 0.8 0.0 0.4 0.0 0.4 0.5 75.0 0.0 0.0 0.0 6.0 0.3 -19 45.0
LAUTARO GOMEZ 5 4.0 5 1.0 0.2 1.0 20.0 0.2 0.4 50.0 0.0 0.0 0.0 5.0 0.4 -19 29.0
PABLO GOMEZ 23 14.9 111 4.8 0.0 0.1 0.0 1.8 3.9 47.2 1.2 1.7 71.1 95.0 2.0 69 760.0
EMILIANO GONZALEZ 28 23.3 193 6.9 1.1 3.6 31.7 1.4 3.0 44.7 0.8 1.0 77.8 148.0 0.9 -222 1,322.0
JOAQUIN GONZALEZ 1 5.4 0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 7 11.0
CARLTON GUYTON 10 28.5 123 12.3 1.9 5.6 33.9 2.7 4.5 60.0 1.2 1.5 80.0 102.0 1.4 -18 545.0
FEDERICO HALLER 29 18.6 326 11.2 0.9 2.1 41.9 3.1 6.1 51.7 2.3 2.7 84.6 346.0 1.7 2 1,159.0
JAMAL HARTWELL 4 31.8 53 13.3 1.0 6.0 16.7 4.0 8.5 47.1 2.3 2.5 90.0 33.0 1.8 -39 272.0
RASHAD HASSAN 19 31.4 373 19.6 0.3 1.8 17.1 8.2 13.1 62.7 2.3 3.6 62.3 372.0 2.8 -232 1,179.0
FRANK HASSELL 13 25.1 170 13.1 0.0 0.0 0.0 5.9 10.2 57.1 1.4 2.9 47.4 218.0 3.7 25 729.0
ANDRES HAZAN 6 1.1 4 0.7 0.0 0.2 0.0 0.2 0.2 100.0 0.3 0.3 100.0 4.0 0.3 -5 15.0
CONRADO HEILMANN 14 6.4 46 3.3 0.4 1.1 40.0 0.6 1.0 64.3 0.7 0.9 83.3 35.0 0.5 29 220.0
MYKE HENRY 9 26.0 138 15.3 0.8 3.2 24.1 4.6 8.1 56.2 3.9 4.4 87.5 138.0 3.0 -46 489.0
ALAN HERNDON 6 19.4 49 8.2 0.0 0.0 0.0 3.3 4.7 71.4 1.5 2.7 56.3 80.0 1.3 24 273.0
DESHONE HICKS 28 31.8 474 16.9 2.5 4.9 51.1 3.9 6.9 55.7 1.7 2.0 87.3 496.0 1.4 44 1,938.0
KALEB HIGGINS 4 19.6 33 8.3 1.0 3.8 26.7 2.3 5.8 39.1 0.8 0.8 100.0 30.0 1.8 -43 146.0
DEVON HIGGS 7 24.9 96 13.7 1.3 4.3 30.0 3.6 7.7 46.3 2.7 5.3 51.4 90.0 0.3 -33 356.0
SKYLER HOGAN 24 29.0 347 14.5 1.5 3.5 44.0 4.6 8.0 58.1 0.6 0.9 63.6 350.0 1.7 232 1,559.0
EMMITT HOLT 15 25.6 183 12.2 1.8 5.3 33.8 2.6 4.7 54.9 1.6 1.9 82.8 168.0 2.1 66 861.0
ANDRES IBARGUEN 25 24.3 325 13.0 0.0 0.1 0.0 5.6 8.2 68.1 1.9 2.6 71.2 414.0 2.7 213 1,359.0
GONZALO IGLESIAS 28 24.2 279 10.0 1.8 4.9 37.5 1.5 3.0 50.6 1.5 1.9 80.8 258.0 0.7 -14 1,487.0
LUIS PEDRO IMAS 4 1.8 7 1.8 0.3 0.5 50.0 0.3 0.5 50.0 0.5 0.5 100.0 7.0 0.0 1 19.0
AGUSTIN IRASTORZA 24 5.1 54 2.3 0.0 0.1 33.3 0.8 1.5 55.6 0.5 1.0 47.8 49.0 0.5 -98 213.0
RICK JACKSON 3 25.8 27 9.0 0.0 0.3 0.0 4.0 9.3 42.9 1.0 1.3 75.0 37.0 2.7 12 144.0
JAHVARI JOSIAH 8 27.3 120 15.0 2.3 5.6 40.0 2.3 5.0 45.0 3.8 4.9 76.9 133.0 1.4 -19 457.0
MARIANO JOUNES 9 8.2 31 3.4 0.1 0.2 50.0 1.2 2.8 44.0 0.7 1.3 50.0 27.0 0.7 17 183.0
RUDY LAGOS 2 1.1 2 1.0 0.0 0.5 0.0 0.5 0.5 100.0 0.0 0.0 0.0 2.0 0.0 0 2.0
JOAQUIN LAMAS 5 4.6 13 2.6 0.6 1.2 50.0 0.4 0.4 100.0 0.0 0.0 0.0 10.0 0.0 33 76.0
TIAGO LEITES 28 20.4 180 6.4 0.0 0.5 7.1 2.5 4.2 59.8 1.3 1.9 69.8 184.0 0.8 -201 1,125.0
NICOLAS LEMA 21 16.2 87 4.1 1.1 2.6 40.0 0.4 0.6 69.2 0.1 0.4 37.5 76.0 0.7 85 724.0
ALEX LOPEZ 28 19.0 235 8.4 1.9 4.8 39.8 0.9 2.1 40.7 1.0 1.0 96.6 153.0 1.3 -28 1,112.0
IVAN LORIENTE 2 8.5 0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -5.0 0.0 -14 22.0
ARNOLD LOUIS 28 26.6 384 13.7 1.5 4.3 36.1 3.7 8.1 45.6 1.8 3.0 58.3 329.0 2.5 -10 1,574.0
MATHEO MACIAS 1 0.8 2 2.0 0.0 0.0 0.0 1.0 2.0 50.0 0.0 0.0 0.0 2.0 0.0 1 2.0
MATEO MAC MULLEN 30 10.2 97 3.2 0.6 1.4 41.9 0.6 1.2 47.2 0.3 0.5 56.3 53.0 0.7 19 672.0
NICOLAS MARTINEZ 30 25.7 359 12.0 1.2 3.5 34.3 2.8 4.9 56.5 2.8 4.1 69.7 402.0 2.3 -21 1,551.0
SANTIAGO MARTINEZ 2 2.0 0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -3 7.0
SANTIAGO MASSA 27 22.9 285 10.6 2.2 6.3 34.3 1.5 2.6 56.3 1.2 1.7 66.0 226.0 1.6 61 1,342.0
JHERY MATOS 28 29.3 488 17.4 2.2 5.9 37.0 4.0 8.4 47.9 2.8 3.4 83.2 512.0 1.4 68 1,871.0
MANUEL MAYORA 29 22.2 190 6.6 0.3 1.3 26.3 1.9 4.1 47.5 1.7 2.2 73.8 273.0 1.0 -32 1,374.0
CAMERON Mc EVANS 5 20.0 51 10.2 1.2 5.0 24.0 2.0 4.0 50.0 2.6 2.8 92.9 27.0 1.6 -55 207.0
MIKH Mc KINNEY 2 20.0 7 3.5 0.5 2.5 20.0 1.0 4.0 25.0 0.0 0.0 0.0 0.0 0.0 -4 79.0
FACUNDO MEDINA 26 24.0 246 9.5 1.1 3.4 33.0 2.2 4.4 48.7 1.8 2.7 68.1 188.0 1.0 -151 1,313.0
OCTAVIO MEDINA 30 13.6 142 4.7 0.0 0.1 0.0 2.2 3.5 61.9 0.4 0.8 50.0 164.0 0.9 -25 817.0
AGUSTIN MENDEZ 27 16.0 190 7.0 1.6 3.7 43.4 0.9 1.6 53.5 0.6 0.8 68.2 173.0 0.9 85 989.0
THEO METZGER 30 24.9 332 11.1 1.9 5.2 36.8 2.2 3.9 55.6 1.0 1.4 72.1 343.0 2.3 -54 1,525.0
CHARLES MITCHELL 1 26.5 21 21.0 2.0 5.0 40.0 7.0 14.0 50.0 1.0 1.0 100.0 21.0 6.0 10 75.0
EGIDIJUS MOCKEVICIUS 7 18.2 50 7.1 0.0 0.4 0.0 2.7 4.7 57.6 1.7 2.6 66.7 95.0 0.9 -4 282.0
SANTIAGO MOGLIA 21 23.9 207 9.9 1.7 5.0 33.7 1.9 2.8 67.8 1.1 1.4 73.3 214.0 0.6 -194 1,035.0
FRANCISCO MOLEDA 4 2.8 9 2.3 0.3 1.0 25.0 0.8 0.8 100.0 0.0 0.0 0.0 10.0 0.0 18 35.0
AGUSTIN MOLLER 23 16.4 205 8.9 0.8 2.9 28.4 2.4 3.9 61.1 1.7 3.0 54.3 178.0 1.0 -33 813.0
MARQUIS MOORE 9 20.7 102 11.3 0.9 1.6 57.1 3.2 7.0 46.0 2.2 3.0 74.1 104.0 0.2 -115 394.0
FACUNDO MORALES 27 7.5 79 2.9 0.6 1.8 34.7 0.4 1.0 35.7 0.3 0.5 57.1 58.0 0.9 -13 423.0
ANDRE NATION 18 27.3 221 12.3 1.3 3.8 34.8 3.3 6.2 53.6 1.6 2.5 64.4 197.0 1.6 -19 1,007.0
DAVID NESBITT 7 28.1 101 14.4 2.3 4.6 50.0 2.1 5.6 38.5 3.3 4.1 79.3 118.0 2.3 6 401.0
JORDAN O'NEAL 8 33.1 133 16.6 0.6 2.5 25.0 5.9 9.5 61.8 3.0 4.6 64.9 166.0 4.4 -130 501.0
ERNESTO OGLIVIE 17 21.9 228 13.4 0.1 0.4 16.7 5.2 8.0 65.4 2.8 4.1 68.1 278.0 2.8 72 833.0
JUAN MARTIN ORTIZ 16 19.6 135 8.4 1.1 3.2 33.3 1.8 3.3 53.8 1.8 2.8 63.6 150.0 0.6 -68 636.0
JOAQUIN OSIMANI 15 19.2 79 5.3 0.9 2.9 31.8 1.1 2.1 50.0 0.3 0.5 71.4 38.0 0.2 61 673.0
SEBASTIAN OTTONELLO 28 18.9 261 9.3 0.4 1.2 30.3 3.2 6.1 52.9 1.8 2.4 77.3 268.0 1.5 23 1,135.0
MANUEL OYENARD 26 21.1 230 8.9 0.7 2.1 30.9 2.9 5.2 55.2 1.2 1.5 79.5 254.0 2.3 -59 1,146.0
LUCIANO PARODI 27 24.3 246 9.1 1.4 4.0 34.9 1.6 4.1 39.6 1.6 2.3 71.0 280.0 1.2 147 1,495.0
ALVARO PAYOVICH 13 8.5 28 2.2 0.1 0.4 20.0 0.5 1.2 46.7 0.9 1.8 47.8 37.0 0.5 10 226.0
DIEGO PENA GARCIA 26 17.8 110 4.2 1.1 3.4 32.6 0.2 0.6 37.5 0.4 0.6 68.8 101.0 0.3 -204 912.0
FRANCISCO PEREIRA 3 2.3 4 1.3 0.3 0.3 100.0 0.0 0.3 0.0 0.3 0.7 50.0 5.0 0.0 7 22.0
FEDERICO PEREIRAS 28 21.4 202 7.2 1.1 3.5 31.3 1.4 2.3 60.9 1.1 1.4 77.5 170.0 1.4 28 1,376.0
AGUSTIN PEREZ 2 1.5 0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1 9.0
ROB PERRY 7 32.5 117 16.7 1.6 4.7 33.3 5.0 9.6 52.2 2.0 2.9 70.0 117.0 0.0 -60 478.0
ALVARO PEÑA 11 33.4 211 19.2 0.3 1.6 16.7 6.6 10.7 61.9 5.1 6.6 77.8 285.0 3.1 -171 729.0
LUCIANO PLANELLS 14 14.9 39 2.8 0.6 2.5 25.7 0.4 0.6 55.6 0.1 0.3 50.0 50.0 0.2 -64 438.0
CAETANO PLATERO 3 1.7 0 0.0 0.0 0.7 0.0 0.0 0.7 0.0 0.0 0.0 0.0 -4.0 0.0 -6 9.0
NICOLA POMOLI 25 25.9 378 15.1 2.2 5.9 36.5 2.9 6.6 44.0 2.8 4.7 59.3 407.0 2.0 232 1,430.0
RAFAEL PREVIATTI 27 14.0 132 4.9 0.4 0.9 45.8 1.6 2.8 56.0 0.6 1.1 51.7 121.0 0.7 -84 802.0
PATRICIO PRIETO 28 22.7 299 10.7 2.0 4.8 40.7 1.9 3.5 55.1 0.9 1.3 70.3 279.0 1.1 271 1,534.0
TY PRINCE 28 34.4 474 16.9 1.0 3.4 28.1 5.2 8.1 64.2 3.7 4.7 78.0 647.0 4.4 33 2,034.0
MASSIMINO PROTA 1 1.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 -8 0.0
AKIA PRUITT 17 33.4 256 15.1 1.9 5.6 33.7 3.9 7.6 51.2 1.7 2.4 68.3 310.0 3.1 -33 1,213.0
LEANDRO QUIÑONES 1 1.6 3 3.0 0.0 0.0 0.0 1.0 1.0 100.0 1.0 2.0 50.0 3.0 3.0 0 4.0
IGNACIO RAMIREZ 1 1.3 0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 -2.0 0.0 -5 0.0
AHMAD RAND 3 18.8 17 5.7 0.3 2.3 14.3 2.0 3.0 66.7 0.7 2.0 33.3 20.0 0.7 -40 94.0
WILLIE REED 9 25.2 102 11.3 0.0 0.0 0.0 4.0 6.8 59.0 3.3 5.7 58.8 155.0 2.6 4 511.0
RANDY RICKARDS 5 25.5 67 13.4 0.8 2.4 33.3 3.8 7.2 52.8 3.4 4.2 81.0 87.0 2.4 36 286.0
FACUNDO RIVOIR 1 1.6 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2 3.0
RODRIGO ROBAINA 1 1.4 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 -2 5.0
DONALD ROBINSON 4 12.0 13 3.3 0.8 1.5 50.0 0.5 1.5 33.3 0.0 0.0 0.0 10.0 0.0 -1 101.0
GUILLERMO RODRIGUEZ 2 2.3 5 2.5 0.5 0.5 100.0 0.5 1.0 50.0 0.0 0.0 0.0 5.0 0.0 -5 8.0
JOAQUIN RODRIGUEZ 28 18.5 260 9.3 1.5 3.7 39.4 1.6 3.0 54.1 1.6 2.5 64.3 217.0 0.4 98 1,210.0
MARTIN RODRIGUEZ 15 8.1 31 2.1 0.0 0.4 0.0 0.9 2.0 46.7 0.2 0.4 50.0 20.0 0.3 -25 246.0
NAHUEL RODRIGUEZ 18 6.8 50 2.8 0.3 1.0 33.3 0.7 1.4 52.0 0.3 0.3 100.0 40.0 0.4 -26 229.0
THIAGO RODRIGUEZ 28 14.1 171 6.1 0.8 2.4 34.8 1.5 2.9 51.3 0.7 1.1 66.7 156.0 0.4 -48 829.0
MARTIN ROJAS 27 20.9 181 6.7 0.2 0.7 26.3 2.5 4.2 59.3 1.2 2.0 58.2 254.0 1.3 117 1,188.0
ERIC ROMERO 12 20.9 110 9.2 0.3 0.9 27.3 3.4 5.5 62.1 1.6 2.6 61.3 135.0 2.1 57 536.0
MANUEL ROMERO 30 20.7 214 7.1 1.6 4.0 39.2 0.6 1.6 38.8 1.2 1.5 76.1 170.0 0.8 11 1,256.0
ONEL ROSADO 11 3.0 10 0.9 0.2 0.8 22.2 0.2 0.5 40.0 0.0 0.0 0.0 2.0 0.0 -7 81.0
ISAIAH ROSS 10 29.2 151 15.1 2.0 7.7 26.0 3.2 5.8 55.2 2.7 4.0 67.5 108.0 1.6 -10 606.0
VICTOR RUDD 11 28.6 165 15.0 2.6 6.7 39.2 2.3 6.0 37.9 2.6 3.3 77.8 149.0 1.4 -16 650.0
PIERINO RUSCH 28 20.1 120 4.3 0.9 2.4 35.3 0.5 1.0 44.8 0.8 1.0 75.9 136.0 0.5 -197 1,108.0
JONATHAN SACCO 23 11.8 88 3.8 0.0 0.2 25.0 1.5 2.8 53.1 0.7 1.8 41.5 110.0 1.5 -30 575.0
LUCA SAN SEBASTIAN 1 1.8 0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0 5.0
JUAN SANTISO 27 27.3 270 10.0 1.4 4.3 32.8 1.9 4.0 45.9 2.1 2.7 75.7 336.0 0.9 85 1,631.0
LUIS SANTOS 18 25.3 247 13.7 0.2 0.6 40.0 4.9 7.3 67.2 3.3 4.7 70.2 367.0 3.5 94 1,050.0
MATEO SARNI 27 27.5 228 8.4 0.8 2.3 36.1 2.2 5.3 42.0 1.6 2.3 66.7 451.0 1.5 162 1,706.0
FELIPE SATUT HORNOS 3 5.4 1 0.3 0.0 0.0 0.0 0.0 0.7 0.0 0.3 0.7 50.0 -3.0 0.3 -3 42.0
MATIAS SCHELL 6 1.2 2 0.3 0.0 0.2 0.0 0.2 0.2 100.0 0.0 0.0 0.0 4.0 0.0 2 21.0
RAFAEL SCHELLEMBERG 1 5.6 2 2.0 0.0 2.0 0.0 1.0 3.0 33.3 0.0 0.0 0.0 -2.0 0.0 -3 11.0
