| No | Player | Mins | Pts | Index | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | REB | BLK | AST | TO | STL | PF | Fls on |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | A. BONI | 40:00 | 19 | 11.0 | 3 | 11 | 27.0 | 5 | 9 | 56.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 4 | 2 | 2 | 3 | 3 |
| 10 | E. POSADA | 4:00 | 2 | -3.0 | 0 | 0 | 0.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 7 | F. FERREIRA | 40:00 | 28 | 12.0 | 3 | 7 | 43.0 | 7 | 16 | 44.0 | 5 | 6 | 83.0 | 4 | 5 | 9 | 1 | 2 | 6 | 1 | 4 | 3 |
| 9 |
J. MAGNONE
|
20:00 | 7 | 8.0 | 1 | 3 | 33.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 1 | 5 | 6 | 0 | 5 | 0 | 0 | 2 | 2 |
| 8 |
L. MAGNONE
|
19:00 | 2 | -3.0 | 0 | 2 | 0.0 | 1 | 3 | 33.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 0 |
| 42 |
L. CUELHO
|
27:00 | 7 | 7.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 5 | 6 | 83.0 | 4 | 7 | 11 | 1 | 1 | 2 | 2 | 3 | 4 |
| 13 |
M. TECHEIRA
|
9:00 | 0 | -5.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| 5 |
N. LEWIS
|
7:00 | 0 | -1.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | W. TAURE | 34:00 | 19 | 17.0 | 2 | 5 | 40.0 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 3 | 2 | 6 | 5 | 1 |
| Totals | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No | Player | Mins | Pts | Index | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | REB | BLK | AST | TO | STL | PF | Fls on |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | D. IZQUIERDO | 11:00 | 2 | -5.0 | 0 | 1 | 0.0 | 1 | 7 | 14.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | E. DEAN | 26:00 | 10 | 7.0 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| 12 | F. TAGLIANI | 30:00 | 2 | -9.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 5 | 0 |
| 5 | G. LOPEZ | 37:00 | 28 | 25.0 | 3 | 7 | 43.0 | 3 | 5 | 60.0 | 13 | 16 | 81.0 | 3 | 2 | 5 | 2 | 2 | 9 | 2 | 3 | 9 |
| 15 | K. WILLIAM | 38:00 | 28 | 23.0 | 0 | 3 | 0.0 | 11 | 16 | 69.0 | 6 | 7 | 86.0 | 4 | 10 | 14 | 2 | 2 | 4 | 2 | 3 | 4 |
| 23 |
N. COMAS
|
13:00 | 11 | 5.0 | 1 | 2 | 50.0 | 2 | 7 | 29.0 | 4 | 4 | 100.0 | 1 | 2 | 3 | 0 | 1 | 3 | 1 | 1 | 2 |
| 10 | R. MANNISE | 29:00 | 0 | -2.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 2 |
| 14 | S. DOTTI | 16:00 | 7 | 3.0 | 1 | 3 | 33.0 | 2 | 3 | 67.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 1 | 0 |
| Totals | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |