| No | Player | Mins | Pts | Index | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | REB | BLK | AST | TO | STL | PF | Fls on |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | C. VIERA | 3:00 | 0 | -2.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | E. MELGAREJO | 1:00 | 3 | 3.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | E. DEAN | 17:00 | 15 | 5.0 | 1 | 5 | 20.0 | 5 | 6 | 83.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 5 | 1 |
| 12 | F. TAGLIANI | 19:00 | 4 | 5.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 4 | 8 | 50.0 | 4 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 5 |
| 5 | G. LOPEZ | 40:00 | 31 | 29.0 | 2 | 9 | 22.0 | 3 | 9 | 33.0 | 19 | 21 | 90.0 | 1 | 12 | 13 | 0 | 3 | 4 | 1 | 1 | 12 |
| 13 | G. GUEVARA | 12:00 | 11 | 9.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 1 |
| 10 | R. MANNISE | 36:00 | 1 | 4.0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 6 | 6 | 1 | 7 | 2 | 3 | 2 | 2 |
| 14 | S. CANO | 38:00 | 4 | -8.0 | 0 | 4 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 4 | 1 |
| 24 | S. DOTTI | 34:00 | 9 | -2.0 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Totals | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No | Player | Mins | Pts | Index | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | REB | BLK | AST | TO | STL | PF | Fls on |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | C. TISIERRE | 34:00 | 27 | 24.0 | 1 | 4 | 25.0 | 7 | 11 | 64.0 | 10 | 14 | 71.0 | 2 | 12 | 14 | 0 | 3 | 2 | 0 | 2 | 5 |
| 7 |
C. MODERNELL
|
30:00 | 20 | 11.0 | 6 | 12 | 50.0 | 1 | 3 | 33.0 | 0 | 2 | 0.0 | 3 | 6 | 9 | 2 | 4 | 6 | 3 | 5 | 1 |
| 11 | E. SUPPARO | 9:00 | 5 | 1.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 12 | F. CRESPI | 12:00 | 0 | -3.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| 10 | G. FERNANDEZ | 31:00 | 12 | 2.0 | 0 | 1 | 0.0 | 4 | 12 | 33.0 | 4 | 6 | 67.0 | 5 | 4 | 9 | 0 | 2 | 3 | 0 | 4 | 4 |
| 14 | G. FERRADINI | 8:00 | 2 | -1.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 6 | H. MILLAN | 25:00 | 4 | 1.0 | 0 | 0 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 |
| 8 |
J. PERE
|
7:00 | 3 | 3.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | M. CARBALLO | 15:00 | 8 | 4.0 | 0 | 1 | 0.0 | 4 | 7 | 57.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 5 | R. VERLO | 29:00 | 6 | 2.0 | 0 | 5 | 0.0 | 3 | 8 | 38.0 | 0 | 2 | 0.0 | 1 | 5 | 6 | 0 | 4 | 1 | 1 | 3 | 5 |
| Totals | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |