Federacion Uruguaya de Basketball

Federacion Uruguaya de Basketball

Print

Statistics

Shooting Statistics

Player G MPG PTS PPG 3PMPG 3PAPG 3P% 2PMPG 2PAPG 2P% FTMPG FTAPG FT% Index 2CPPG +/- +
NICOLAS ALVAREZ 2 28.0 15 7.5 0.5 4.0 13.0 3.0 4.0 75.0 0.0 0.0 0.0 1.0 2.0 0 0.0
ROBERTO AMARO 2 16.0 9 4.5 0.0 0.0 0.0 2.0 4.0 50.0 0.5 2.0 25.0 4.0 1.0 0 0.0
JIMMY BOSTON 2 36.5 25 12.5 0.0 0.0 0.0 4.0 5.5 73.0 4.5 6.5 69.0 34.0 1.0 0 0.0
MATIAS DE GOUVEIA 2 36.5 36 18.0 4.0 7.5 53.0 2.0 3.5 57.0 2.0 4.0 50.0 29.0 3.0 0 0.0
ANDRES FERRES 1 2.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0 0.0
BRIAN GARCIA 2 13.5 6 3.0 0.5 2.5 20.0 0.5 2.0 25.0 0.5 2.0 25.0 4.0 0.0 0 0.0
FEDERICO GONZALEZ 1 3.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0
NICOLAS IBARRA 1 3.0 0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.0 0.0 0 0.0
MATIAS LADO 2 32.5 20 10.0 1.0 3.0 33.0 2.0 3.5 57.0 3.0 4.0 75.0 22.0 0.0 0 0.0
EDUARDO LAMBERT 2 25.0 23 11.5 0.0 0.5 0.0 5.5 10.0 55.0 0.5 1.0 50.0 14.0 1.0 0 0.0
IVAN LORIENTE 2 33.5 23 11.5 1.5 7.0 21.0 3.0 6.0 50.0 1.0 2.5 40.0 3.0 1.0 0 0.0
JUAN MANUEL LOUREIRO 1 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0
PABLO MACANSKAS 2 10.5 10 5.0 0.0 0.0 0.0 2.0 3.5 57.0 1.0 1.0 100.0 3.0 0.0 0 0.0
JOSE MACKIEWICZ 2 22.5 17 8.5 0.0 1.0 0.0 3.0 10.0 30.0 2.5 3.5 71.0 8.0 1.0 0 0.0
Diego Olivera 2 23.5 17 8.5 1.0 4.0 25.0 1.0 2.0 50.0 3.5 4.0 88.0 15.0 1.0 0 0.0
PABLO PERALTA 2 14.5 6 3.0 0.0 1.5 0.0 1.5 2.5 60.0 0.0 0.0 0.0 -3.0 0.0 0 0.0
MARCELO PEREZ 2 25.0 14 7.0 1.0 4.0 25.0 2.0 4.0 50.0 0.0 0.0 0.0 1.0 0.0 0 0.0
MANUEL ROMERO 2 18.0 0 0.0 0.0 3.0 0.0 0.0 3.5 0.0 0.0 0.0 0.0 -10.0 0.0 0 0.0
ANGEL VARELA 2 16.5 4 2.0 0.0 0.0 0.0 0.5 3.5 14.0 1.0 3.0 33.0 -2.0 1.0 0 0.0
HOWARD WILKERSON 2 35.5 24 12.0 2.0 4.0 50.0 1.0 5.5 18.0 4.0 5.0 80.0 16.0 1.0 0 0.0

Floor Game Summary

Player G MPG PPG Index ORPG DRPG RPG BLKPG APG TOPG STPG PFPG Adj. +/-
NICOLAS ALVAREZ 2 28.0 7.5 1.0 1.0 2.0 3.0 0.0 0.5 1.5 0.0 1.5 0.0
ROBERTO AMARO 2 16.0 4.5 4.0 0.0 3.0 3.0 0.0 0.0 0.5 0.5 1.5 0.0
JIMMY BOSTON 2 36.5 12.5 34.0 3.0 6.0 9.0 2.0 1.0 1.5 0.5 3.5 0.0
MATIAS DE GOUVEIA 2 36.5 18.0 29.0 1.0 3.0 4.0 0.0 3.0 3.0 0.5 2.5 0.0
ANDRES FERRES 1 2.0 0.0 -1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0
BRIAN GARCIA 2 13.5 3.0 4.0 1.5 2.5 4.0 0.0 2.0 0.5 1.0 0.5 0.0
FEDERICO GONZALEZ 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
NICOLAS IBARRA 1 3.0 0.0 -2.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0
MATIAS LADO 2 32.5 10.0 22.0 0.5 6.0 6.5 0.0 5.0 2.5 2.0 4.0 0.0
EDUARDO LAMBERT 2 25.0 11.5 14.0 1.0 1.5 2.5 0.0 1.0 0.5 1.0 2.0 0.0
IVAN LORIENTE 2 33.5 11.5 3.0 1.0 3.0 4.0 0.5 3.0 5.5 1.0 2.5 0.0
JUAN MANUEL LOUREIRO 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PABLO MACANSKAS 2 10.5 5.0 3.0 0.0 0.0 0.0 0.0 1.5 1.0 0.0 2.5 0.0
JOSE MACKIEWICZ 2 22.5 8.5 8.0 1.5 2.0 3.5 0.0 1.0 1.0 1.5 1.5 0.0
Diego Olivera 2 23.5 8.5 15.0 1.0 1.0 2.0 0.0 5.0 2.0 0.0 3.0 0.0
PABLO PERALTA 2 14.5 3.0 -3.0 0.5 1.0 1.5 0.0 0.5 2.0 0.5 1.0 0.0
MARCELO PEREZ 2 25.0 7.0 1.0 1.5 1.5 3.0 0.0 2.5 1.0 0.0 4.5 0.0
MANUEL ROMERO 2 18.0 0.0 -10.0 0.0 0.5 0.5 0.0 2.0 0.5 0.0 2.0 0.0
ANGEL VARELA 2 16.5 2.0 -2.0 4.5 3.0 7.5 0.5 1.5 2.0 1.5 3.5 0.0
HOWARD WILKERSON 2 35.5 12.0 16.0 3.5 7.0 10.5 0.5 2.5 2.0 0.0 4.0 0.0

Scoring Summary

Player G MPG PPG PTS Index Gm Sc FG% 3P% 2P% FT% 2CPPG Wins Adj. +/- +/- PG +/- +
NICOLAS ALVAREZ 2 28.0 7.5 15 1.0 5.7 44.0 13.0 75.0 0.0 2.0 0 0.0 0.0 0 0.0
ROBERTO AMARO 2 16.0 4.5 9 4.0 4.4 50.0 0.0 50.0 25.0 1.0 2 0.0 0.0 0 0.0
JIMMY BOSTON 2 36.5 12.5 25 34.0 26.1 73.0 0.0 73.0 69.0 1.0 2 0.0 0.0 0 0.0
MATIAS DE GOUVEIA 2 36.5 18.0 36 29.0 24.2 55.0 53.0 57.0 50.0 3.0 2 0.0 0.0 0 0.0
ANDRES FERRES 1 2.0 0.0 0 -1.0 -0.4 0.0 0.0 0.0 0.0 0.0 1 0.0 0.0 0 0.0
BRIAN GARCIA 2 13.5 3.0 6 4.0 6.3 22.0 20.0 25.0 25.0 0.0 2 0.0 0.0 0 0.0
FEDERICO GONZALEZ 1 3.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 0.0
NICOLAS IBARRA 1 3.0 0.0 0 -2.0 -1.4 0.0 0.0 0.0 0.0 0.0 1 0.0 0.0 0 0.0
MATIAS LADO 2 32.5 10.0 20 22.0 19.6 46.0 33.0 57.0 75.0 0.0 2 0.0 0.0 0 0.0
EDUARDO LAMBERT 2 25.0 11.5 23 14.0 15.4 52.0 0.0 55.0 50.0 1.0 0 0.0 0.0 0 0.0
IVAN LORIENTE 2 33.5 11.5 23 3.0 4.3 35.0 21.0 50.0 40.0 1.0 2 0.0 0.0 0 0.0
JUAN MANUEL LOUREIRO 1 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 0.0
PABLO MACANSKAS 2 10.5 5.0 10 3.0 4.8 57.0 0.0 57.0 100.0 0.0 0 0.0 0.0 0 0.0
JOSE MACKIEWICZ 2 22.5 8.5 17 8.0 7.7 27.0 0.0 30.0 71.0 1.0 0 0.0 0.0 0 0.0
Diego Olivera 2 23.5 8.5 17 15.0 12.4 33.0 25.0 50.0 88.0 1.0 0 0.0 0.0 0 0.0
PABLO PERALTA 2 14.5 3.0 6 -3.0 -0.2 38.0 0.0 60.0 0.0 0.0 0 0.0 0.0 0 0.0
MARCELO PEREZ 2 25.0 7.0 14 1.0 6.1 38.0 25.0 50.0 0.0 0.0 2 0.0 0.0 0 0.0
MANUEL ROMERO 2 18.0 0.0 0 -10.0 -8.6 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 0.0
ANGEL VARELA 2 16.5 2.0 4 -2.0 5.0 14.0 0.0 14.0 33.0 1.0 0 0.0 0.0 0 0.0
HOWARD WILKERSON 2 35.5 12.0 24 16.0 18.4 32.0 50.0 18.0 80.0 1.0 0 0.0 0.0 0 0.0