No | Player | Pos | AST | AST% | Def AST | A/TO | BLK | BLK% | BLKR | Def rat | Index | Eff | Gm Sc | FGA | eFG% | FGM | FG% | Coach DQF | Coach tech | DF | OF | Fls on | PF | TF | Uns. foul | FTA | FTM | FT% | MVP | - | Mins | Off rat | PER | + | +/- | Pts | 2CP | DEF | DEF% | OFF | OFF% | REB% | REB | STL | STL% | 3PA | 3PM | 3P% | TSA | TS% | TO | TO% | 2PA | 2PM | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals |
No | Player | Pos | AST | AST% | Def AST | A/TO | BLK | BLK% | BLKR | Def rat | Index | Eff | Gm Sc | FGA | eFG% | FGM | FG% | Coach DQF | Coach tech | DF | OF | Fls on | PF | TF | Uns. foul | FTA | FTM | FT% | MVP | - | Mins | Off rat | PER | + | +/- | Pts | 2CP | DEF | DEF% | OFF | OFF% | REB% | REB | STL | STL% | 3PA | 3PM | 3P% | TSA | TS% | TO | TO% | 2PA | 2PM | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Adas JUSKEVICIUS | 3 | 0 | 300.0 | 0 | 0 | 131.6 | 9.0 | 9.0 | 7.1 | 10 | 40.0 | 3 | 30.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 4 | 100.0 | 0 | 52 | 21:40 | 123.5 | 46.0 | -6 | 12 | 0 | 1 | 7.0 | 1 | 6.0 | 6.0 | 2 | 0 | 0.0 | 6 | 2 | 33.0 | 11.8 | 51.0 | 1 | 8.0 | 4 | 1 | 25.0 | ||||
14 |
![]() |
0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0:00 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | ||||
22 | Corentin CARNE | 1 | 0 | 50.0 | 0 | 0 | 126.0 | 7.0 | 8.0 | 6.2 | 7 | 71.0 | 4 | 57.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0 | 45 | 23:09 | 107.8 | 49.0 | 4 | 10 | 0 | 1 | 6.0 | 1 | 6.0 | 6.0 | 2 | 1 | 3.0 | 4 | 2 | 50.0 | 7.4 | 67.0 | 2 | 21.0 | 3 | 2 | 67.0 | ||||
1 | Demetrius TREADWELL | 0 | 0 | 0.0 | 0 | 1 | 123.0 | 14.0 | 14.0 | 9.1 | 8 | 63.0 | 5 | 63.0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 4 | 4 | 100.0 | 0 | 50 | 28:01 | 112.5 | 58.0 | 8 | 14 | 4 | 4 | 21.0 | 1 | 5.0 | 13.0 | 5 | 1 | 2.0 | 0 | 0 | 0.0 | 9.8 | 72.0 | 3 | 24.0 | 8 | 5 | 63.0 | ||||
13 | Haukur PALSSON | 1 | 0 | 50.0 | 0 | 0 | 131.5 | 7.0 | 8.0 | 5.0 | 5 | 60.0 | 2 | 40.0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 4 | 4 | 100.0 | 0 | 41 | 22:30 | 127.7 | 55.0 | 14 | 10 | 0 | 1 | 7.0 | 1 | 6.0 | 6.0 | 2 | 0 | 0.0 | 3 | 2 | 67.0 | 6.8 | 74.0 | 2 | 23.0 | 2 | 0 | 0.0 | ||||
10 |
![]() |
3 | 0 | 0.0 | 0 | 0 | 118.3 | 20.0 | 18.0 | 13.8 | 5 | 40.0 | 2 | 40.0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 7 | 7 | 100.0 | 0 | 81 | 34:23 | 171.5 | 66.0 | -15 | 11 | 0 | 3 | 13.0 | 1 | 4.0 | 8.0 | 4 | 3 | 5.0 | 1 | 0 | 0.0 | 8.1 | 68.0 | 0 | 0.0 | 4 | 2 | 50.0 | ||||
27 | Jean-marc PANSA | 0 | 0 | 0.0 | 1 | 0 | 115.1 | 0.0 | 0.0 | -0.7 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 5:35 | 0.0 | 14.0 | 11 | 0 | 0 | 1 | 26.0 | 0 | 0.0 | 13.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 1 | 50.0 | 1 | 0 | 0.0 | ||||
30 | Jeremy SENGLIN | 2 | 0 | 200.0 | 0 | 0 | 129.2 | -1.0 | -1.0 | -2.2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 42 | 18:00 | 0.0 | 23.0 | -19 | 0 | 0 | 2 | 16.0 | 0 | 0.0 | 8.0 | 2 | 0 | 0.0 | 4 | 0 | 0.0 | 4.0 | 0.0 | 1 | 20.0 | 0 | 0 | 0.0 | ||||
9 | Julian GAMBLE | 0 | 0 | 0.0 | 0 | 0 | 133.4 | 0.0 | -1.0 | -0.6 | 4 | 50.0 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 25.0 | 0 | 34 | 11:58 | 64.9 | 22.0 | -12 | 5 | 3 | 0 | 0.0 | 2 | 22.0 | 12.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 5.8 | 43.0 | 3 | 34.0 | 4 | 2 | 50.0 | ||||
5 |
![]() |
3 | 0 | 150.0 | 0 | 0 | 126.1 | 20.0 | 19.0 | 14.4 | 8 | 63.0 | 4 | 50.0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 8 | 8 | 100.0 | 0 | 72 | 34:38 | 149.4 | 67.0 | -5 | 18 | 3 | 3 | 13.0 | 0 | 0.0 | 6.0 | 3 | 1 | 2.0 | 5 | 2 | 40.0 | 11.5 | 78.0 | 2 | 15.0 | 3 | 2 | 67.0 | ||||
Totals | 13 | 0 | 87.0 | 1 | 1 | 125.0 | 83.0 | 81.0 | 52 | 22 | 42.0 | 0 | 0 | 0 | 3 | 26 | 23 | 0 | 0 | 32 | 28 | 88.0 | 119.1 | 80 | 10 | 19 | 11 | 30 | 6 | 23 | 8 | 35.0 | 15 | 29 | 14 | 48.0 |