| No | Player | Pos | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Alex Gross | 12:07 | 2 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | -3 | |
| 22 | Brock Gardner | 24:25 | 8 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | -9 | |
| 11 | Duko Bos | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lucas Kruithof | 25:56 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | -3 | |
| 13 | Luuk van Bree | 30:22 | 5 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | -12 | |
| 21 | Luuk Van Zeil | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Maarten Bouwknecht | 17:07 | 5 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | -2 | |
| 5 | Marijn Ververs | 26:00 | 4 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 5 | 2 | -12 | |
| 10 | Roeland Schaftenaar | 27:52 | 13 | 5 | 9 | 55.6 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | -10 | |
| 3 | Tajion Jones | 36:06 | 29 | 10 | 18 | 55.6 | 4 | 6 | 66.7 | 6 | 12 | 50.0 | 3 | 4 | 75.0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 3 | -14 | |
| Totals | 66 | 24 | 55 | 43.6 | 16 | 29 | 55.2 | 8 | 26 | 30.8 | 10 | 14 | 71.4 | 7 | 14 | 27 | 21 | 12 | 7 | 2 | 0 | 25 | 19 |
| No | Player | Pos | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Damien Jefferson | 33:36 | 17 | 7 | 9 | 77.8 | 5 | 7 | 71.4 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 5 | 6 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 9 | |
| 16 |
Haris Bratanovic
|
5:16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 11 | Jean Salumu | 21:28 | 14 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 6 | 8 | 75.0 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 8 | 19 | |
| 8 |
Joppe Mennes
|
0:36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Khalil-Ullah Ahmad | 29:53 | 24 | 8 | 17 | 47.1 | 6 | 8 | 75.0 | 2 | 9 | 22.2 | 6 | 6 | 100.0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 21 | |
| 18 | Matteo Verstraete | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Matthias Tass | 13:13 | 4 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | |
| 30 |
Pierre-Antoine Gillet
|
35:06 | 11 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 18 | |
| 9 | Sam Van Rossom | 22:46 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | -4 | |
| 14 |
Servaas Buysschaert
|
21:28 | 7 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | |
| 4 |
Simon Buysse
|
11:56 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -6 | |
| 17 | Xander Pintelon | 4:37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | |
| Totals | 79 | 26 | 55 | 47.3 | 18 | 30 | 60.0 | 8 | 25 | 32.0 | 19 | 23 | 82.6 | 9 | 25 | 37 | 13 | 17 | 5 | 0 | 2 | 19 | 24 |