| No | Player | Pos | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Angel Rodriguez | 27:01 | 15 | 2 | 11 | 18.2 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 10 | 12 | 83.3 | 0 | 4 | 4 | 4 | 5 | 3 | 1 | 2 | 2 | 10 | 5 | |
| 25 | Anthony Cambo | 34:07 | 12 | 4 | 12 | 33.3 | 0 | 2 | 0.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 4 | 0 | 11 | |
| 9 |
Bram Bogaerts
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brieuc Lemaire | 20:49 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | -6 | |
| 3 | E.J. Anosike | 35:17 | 26 | 6 | 13 | 46.2 | 5 | 12 | 41.7 | 1 | 1 | 100.0 | 13 | 15 | 86.7 | 6 | 5 | 11 | 3 | 1 | 3 | 0 | 1 | 1 | 11 | 7 | |
| 14 | Ibrahim Doumbia | 26:23 | 11 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | |
| 0 | Jaden Malu | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jamelle Hagins | 16:01 | 7 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Joachim Kouassi | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kevin Tumba | 23:58 | 7 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 6 | 7 | 3 | 2 | 3 | 1 | 0 | 4 | 2 | 6 | |
| 17 |
Moussa Sylla
|
16:19 | 8 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 6 | |
| Totals | 86 | 24 | 65 | 36.9 | 15 | 40 | 37.5 | 9 | 25 | 36.0 | 29 | 36 | 80.6 | 11 | 32 | 46 | 19 | 16 | 13 | 4 | 5 | 19 | 29 |
| No | Player | Pos | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jackson Kreuser | 25:55 | 8 | 3 | 11 | 27.3 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 4 | 5 | 9 | 0 | 2 | 1 | 2 | 0 | 4 | 2 | 4 | |
| 29 | Jean-Marc Mwema | 24:36 | 6 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 5 | |
| 8 | Jo Van Buggenhout | 24:34 | 12 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 5 | 7 | 71.4 | 0 | 2 | 2 | 6 | 5 | 1 | 0 | 0 | 2 | 4 | -13 | |
| 11 | Justice Sueing | 25:37 | 10 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | -9 | |
| 2 | Keevan Veinot | 15:04 | 5 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 11 | |
| 32 | Nikola Jovanovic | 25:46 | 13 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 5 | 8 | 2 | 1 | 1 | 1 | 0 | 3 | 3 | 1 | |
| 45 | Rasir Bolton | 30:07 | 19 | 6 | 15 | 40.0 | 4 | 11 | 36.4 | 2 | 4 | 50.0 | 5 | 5 | 100.0 | 1 | 5 | 6 | 4 | 6 | 3 | 0 | 2 | 4 | 4 | -12 | |
| 14 |
Roby Rogiers
|
14:13 | 7 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | -7 | |
| 3 | Salim Kediambiko | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Seppe Willems | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Vince Van Cleemput | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Yoeri Schoepen | 14:04 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | -10 | |
| Totals | 80 | 27 | 69 | 39.1 | 19 | 44 | 43.2 | 8 | 25 | 32.0 | 18 | 22 | 81.8 | 11 | 31 | 45 | 17 | 20 | 10 | 5 | 4 | 29 | 19 |