| No | Player | Pos | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Corentin Efono | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Damien Jefferson | 34:38 | 18 | 8 | 15 | 53.3 | 8 | 12 | 66.7 | 0 | 3 | 0.0 | 2 | 8 | 25.0 | 2 | 4 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | 7 | |
| 11 | Jean Salumu | 14:28 | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | |
| 8 |
Joppe Mennes
|
6:47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | |
| 44 | Khalil-Ullah Ahmad | 13:31 | 8 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -8 | |
| 18 | Matteo Verstraete | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Matthias Tass | 21:28 | 9 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | -2 | |
| 30 |
Pierre-Antoine Gillet
|
35:12 | 8 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | |
| 9 | Sam Van Rossom | 26:28 | 9 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 12 | |
| 14 |
Servaas Buysschaert
|
18:21 | 7 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | |
| 4 |
Simon Buysse
|
24:16 | 7 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | |
| 17 | Xander Pintelon | 4:47 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 71 | 26 | 59 | 44.1 | 18 | 35 | 51.4 | 8 | 24 | 33.3 | 11 | 25 | 44.0 | 9 | 19 | 37 | 12 | 13 | 5 | 2 | 1 | 16 | 24 |
| No | Player | Pos | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Brevin Pritzl | 14:43 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | -7 | |
| 22 | De'Vondre Perry | 33:06 | 13 | 4 | 13 | 30.8 | 1 | 6 | 16.7 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | -1 | |
| 1 | Jayden Gardner | 27:25 | 24 | 8 | 10 | 80.0 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 6 | 8 | 75.0 | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 0 | 3 | 8 | -3 | |
| 66 | Kobe Grymonprez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Mathieu Coucke | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 |
Matt Rotsaert
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nicholas Tomsick | 17:21 | 6 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | -2 | |
| 13 | Niels De Ridder | 22:11 | 6 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | -11 | |
| 20 | Paul Jr Atkinson | 17:37 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 5 | |
| 27 | Sean Pouedet | 22:38 | 4 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | -2 | |
| 9 | Seppe D'Espallier | 32:10 | 8 | 4 | 10 | 40.0 | 4 | 5 | 80.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | |
| 2 | Yarick Brussen | 12:45 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Totals | 67 | 26 | 60 | 43.3 | 19 | 36 | 52.8 | 7 | 24 | 29.2 | 8 | 10 | 80.0 | 8 | 26 | 37 | 13 | 13 | 7 | 1 | 2 | 24 | 16 |