| No | Player | Pos | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrej Cuyvers | 2:36 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | -2 | |
| 12 | Augustas Peciukevicius | 20:41 | 16 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 9 | 11 | 81.8 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 20 | |
| 3 | Domien Loubry | 21:55 | 12 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 25 | |
| 11 | Evert Van Eyck | 2:01 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mattias Palinckx | 16:34 | 9 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 14 | |
| 44 | Mitchell Lightfoot | 22:46 | 16 | 8 | 11 | 72.7 | 8 | 11 | 72.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 5 | 9 | 1 | 3 | 1 | 2 | 0 | 3 | 3 | 11 | |
| 9 | Niels Van Den Eynde | 13:52 | 12 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 1 | Noah Gurley | 5:34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -5 | |
| 5 | Walter Whyte | 21:30 | 4 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 4 |
Wen Mukubu
|
29:48 | 17 | 6 | 13 | 46.2 | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 0 | 11 | 11 | 7 | 4 | 1 | 0 | 0 | 1 | 4 | 42 | |
| 19 | Willem Brandwijk | 31:49 | 14 | 6 | 9 | 66.7 | 4 | 5 | 80.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 35 | |
| 13 | Yannick Dammen | 10:48 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | -7 | |
| Totals | 102 | 36 | 68 | 52.9 | 27 | 49 | 55.1 | 9 | 19 | 47.4 | 21 | 25 | 84.0 | 11 | 28 | 43 | 21 | 13 | 6 | 2 | 1 | 22 | 22 |
| No | Player | Pos | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | De'Vondre Perry | 27:37 | 7 | 3 | 11 | 27.3 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | -39 | |
| 21 | Jamarius Burton | 21:43 | 15 | 6 | 10 | 60.0 | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | -23 | |
| 1 | Jayden Gardner | 33:10 | 23 | 9 | 16 | 56.3 | 8 | 13 | 61.5 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | -25 | |
| 14 |
Jules Isebaert
|
1:19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 66 | Kobe Grymonprez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Mathieu Coucke | 16:45 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | -2 | |
| 13 | Niels De Ridder | 21:34 | 7 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | -4 | |
| 20 | Paul Jr Atkinson | 21:11 | 6 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | -15 | |
| 27 | Sean Pouedet | 17:56 | 9 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -22 | |
| 9 | Seppe D'Espallier | 26:55 | 7 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 3 | 7 | 42.9 | 0 | 4 | 4 | 3 | 3 | 4 | 0 | 1 | 3 | 4 | -6 | |
| 2 | Yarick Brussen | 11:46 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | -3 | |
| Totals | 74 | 27 | 65 | 41.5 | 20 | 46 | 43.5 | 7 | 19 | 36.8 | 13 | 22 | 59.1 | 8 | 20 | 31 | 8 | 14 | 7 | 1 | 2 | 23 | 22 |