| No | Player | Pos | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Damien Jefferson | 25:55 | 14 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 4 | 6 | 66.7 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 21 | |
| 21 | Ilimane Diop Gaye | 24:15 | 17 | 5 | 7 | 71.4 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 7 | 8 | 87.5 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 23 | |
| 8 |
Joppe Mennes
|
18:10 | 4 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 | |
| 44 | Khalil-Ullah Ahmad | 23:33 | 20 | 6 | 8 | 75.0 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 7 | 8 | 87.5 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 5 | -3 | |
| 18 | Matteo Verstraete | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Matthias Tass | 15:20 | 6 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | -7 | |
| 30 |
Pierre-Antoine Gillet
|
27:49 | 13 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 22 | |
| 3 | Ruben Nembhard JR | 21:34 | 9 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | -1 | |
| 9 | Sam Van Rossom | 19:13 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 20 | |
| 4 |
Simon Buysse
|
11:58 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -8 | |
| 35 | Thibaut Tshienda-Baloji | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Xander Pintelon | 12:10 | 6 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | -6 | |
| Totals | 91 | 28 | 52 | 53.8 | 19 | 31 | 61.3 | 9 | 21 | 42.9 | 26 | 34 | 76.5 | 8 | 24 | 36 | 18 | 14 | 2 | 3 | 1 | 20 | 26 |
| No | Player | Pos | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Casey Benson | 24:58 | 5 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 2 | -16 | |
| 15 | Chris Vogt | 20:18 | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | -22 | |
| 9 | John Fulkerson | 26:53 | 12 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | -6 | |
| 21 | Noah Meeusen | 6:43 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -5 | |
| 8 | Remco Nunes e Santos Cruz | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 |
Roel Bucumi
|
17:36 | 10 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | |
| 14 | Sam Huurman | 11:13 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | -5 | |
| 12 | Thibault Vanderhaegen | 27:33 | 13 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | -9 | |
| 10 | Tiago Nunes e Santos Cruz | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tyreke Key | 40:00 | 21 | 8 | 18 | 44.4 | 4 | 10 | 40.0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 6 | -16 | |
| 6 | Victor Bailey JR | 24:43 | 9 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | -4 | |
| Totals | 75 | 29 | 60 | 48.3 | 18 | 37 | 48.6 | 11 | 23 | 47.8 | 6 | 10 | 60.0 | 7 | 16 | 25 | 14 | 12 | 6 | 1 | 3 | 26 | 20 |