Basketball National League South Africa

Men BNLSA 2026

Print

Western Cape Mountaineers

Contact Details

Johannesburg

Summary

Last 5 Matches

Date Opposition Result
7/19/26 Mpumalanga Rhinos Mpumalanga Rhinos (H) W 75-68
7/18/26 Egoli Magic Egoli Magic (A) W 82-71
7/5/26 Kwa-Zulu Marlins Kwa-Zulu Marlins (H) L 76-78
7/4/26 Free State Warriors Free State Warriors (A) W 69-52

Index of success

1. Sun Kalaya 79.0
2. Stephen Gabriel 73.0
3. Micheal Mosoko 50.0
4. Dayaan Frizlaar 33.0
5. Lutho Skweyiya 26.0

Field goals made

Field goal percentage

1. Sun Kalaya 59.6
2. Micheal Mosoko 43.1
3. Stephen Gabriel 36.4

Free throws made

Free throw percentage

Minutes

1. Stephen Gabriel 119:47
2. Lutho Skweyiya 108:55
3. Julian Wright 101:40
4. Micheal Mosoko 91:19
5. Sun Kalaya 86:24

Player List

Player AST APG Def AST Def AST PG AS% A/TO BLK BLKPG BLK% BLKR BLKRPG Def Rat Index EFF Gm Sc FGA FGAPG eFG% FGM FGMPG FG% DF OF OFPG Fls On FOPG PF PFPG TF TFPG Tot Fouls Tot Fouls PG Uns. Foul Uns. Foul PG FTA FTAPG FTM FTMPG FT% G GS - - PG Mins MPG Pts/Poss Avg Pts/Poss Off Rat PER + +PG +/- +/- PG Adj. +/- Adj. +/- PG PTS PPG 2CP 2CPPG Poss Poss PG DEF DRPG DR% OFF ORPG OR% REB% REB RPG STL STPG ST% 3PA 3PAPG 3PM 3PMPG 3P% TSA TSAPG TS% TO TOPG TO% 2PA 2PAPG 2PM 2PMPG 2P%
Asiphamandla Mayi 11 2.8 0 0.0 0.0 91.7 0 0.0 0.0 2 0.5 0.0 12.0 24.0 7.3 31 7.8 33.9 9 2.3 29.0 0 0 0.0 7 1.8 17 4.3 0 0.0 18 4.5 1 0.3 2 0.5 1 0.3 50.0 4 4 112 28.0 74:19 18.6 0 0.0 1.2 134.0 33.5 22 5.5 0.0 22 5.5 7 1.8 0 0.0 12 3.0 43.7 9 2.3 32.2 0.0 21 5.3 5 1.3 0.0 11 2.8 3 0.8 27.3 32.0 8.0 34.5 12 3.0 27.3 20 5.0 6 1.5 30.0
Julian Wright 9 2.3 0 0.0 0.0 128.6 0 0.0 0.0 1 0.3 0.0 20.0 27.0 8.7 34 8.5 29.4 10 2.5 29.4 0 0 0.0 5 1.3 11 2.8 0 0.0 12 3.0 1 0.3 4 1.0 1 0.3 25.0 4 2 168 42.0 101:40 25.4 0 0.0 -20.7 177.0 44.3 9 2.3 0.0 21 5.3 0 0.0 0 0.0 22 5.5 66.9 6 1.5 19.6 0.0 28 7.0 3 0.8 0.0 2 0.5 0 0.0 0.0 36.0 9.0 29.4 7 1.8 16.4 32 8.0 10 2.5 31.3
Lutho Skweyiya 16 4.0 0 0.0 0.0 145.5 0 0.0 0.0 1 0.3 0.0 26.0 28.0 15.6 20 5.0 40.0 6 1.5 30.0 0 0 0.0 6 1.5 7 1.8 0 0.0 7 1.8 0 0.0 4 1.0 2 0.5 50.0 4 4 184 46.0 108:55 27.2 0 0.0 -46.8 215.0 53.8 31 7.8 0.0 18 4.5 2 0.5 0 0.0 12 3.0 31.2 0 0.0 0.0 0.0 12 3.0 9 2.3 0.0 11 2.8 4 1.0 36.4 22.0 5.5 41.4 11 2.8 33.6 9 2.3 2 0.5 22.2
Stephen Gabriel 11 2.8 0 0.0 0.0 110.0 8 2.0 0.0 5 1.3 0.0 73.0 76.0 46.7 55 13.8 41.8 20 5.0 36.4 0 1 0.3 10 2.5 8 2.0 0 0.0 9 2.3 0 0.0 12 3.0 8 2.0 66.7 4 4 201 50.3 119:47 30.0 0 0.0 -339.2 238.0 59.5 37 9.3 0.0 54 13.5 8 2.0 0 0.0 36 9.0 91.8 7 1.8 19.9 0.0 43 10.8 9 2.3 0.0 25 6.3 6 1.5 24.0 60.0 15.0 44.8 10 2.5 14.2 30 7.5 14 3.5 46.7
Sun Kalaya 7 2.3 0 0.0 0.0 63.6 7 2.3 0.0 1 0.3 0.0 79.0 83.0 59.6 47 15.7 59.6 28 9.3 59.6 0 1 0.3 5 1.7 7 2.3 1 0.3 9 3.0 0 0.0 7 2.3 6 2.0 85.7 3 2 150 50.0 86:24 28.8 0 0.0 -631.3 181.0 60.3 31 10.3 0.0 62 20.7 16 5.3 0 0.0 14 4.7 37.9 15 5.0 44.5 0.0 29 9.7 9 3.0 0.0 2 0.7 0 0.0 0.0 50.0 16.7 61.9 11 3.7 18.0 45 15.0 28 9.3 62.2
Nkosinathi Tolbart 7 1.8 0 0.0 0.0 233.3 0 0.0 0.0 1 0.3 0.0 18.0 18.0 11.5 14 3.5 35.7 5 1.3 35.7 0 0 0.0 3 0.8 2 0.5 0 0.0 2 0.5 0 0.0 2 0.5 1 0.3 50.0 4 0 80 20.0 45:36 11.4 0 0.0 -8.5 75.0 18.8 -5 -1.3 0.0 11 2.8 4 1.0 0 0.0 6 1.5 77.0 4 1.0 22.8 0.0 10 2.5 3 0.8 0.0 3 0.8 0 0.0 0.0 15.0 3.8 37.0 3 0.8 16.8 11 2.8 5 1.3 45.5
Adrian Hermanus 3 0.8 0 0.0 0.0 100.0 5 1.3 0.0 1 0.3 0.0 13.0 17.0 9.8 12 3.0 50.0 6 1.5 50.0 0 1 0.3 2 0.5 5 1.3 0 0.0 6 1.5 0 0.0 2 0.5 0 0.0 0.0 4 0 62 15.5 37:03 9.3 0 0.0 4.8 64.0 16.0 2 0.5 0.0 12 3.0 2 0.5 0 0.0 4 1.0 40.8 4 1.0 33.3 0.0 8 2.0 0 0.0 0.0 1 0.3 0 0.0 0.0 13.0 3.3 46.6 3 0.8 18.9 11 2.8 6 1.5 54.5
Micheal Mosoko 13 3.3 0 0.0 0.0 118.2 3 0.8 0.0 3 0.8 0.0 50.0 58.0 42.0 65 16.3 47.7 28 7.0 43.1 0 1 0.3 8 2.0 12 3.0 1 0.3 14 3.5 0 0.0 13 3.3 10 2.5 76.9 4 4 156 39.0 91:19 22.8 0 0.0 -130.2 183.0 45.8 27 6.8 0.0 72 18.0 7 1.8 0 0.0 13 3.3 43.6 6 1.5 23.1 0.0 19 4.8 2 0.5 0.0 16 4.0 6 1.5 37.5 71.0 17.8 50.9 11 2.8 13.5 49 12.3 22 5.5 44.9
Dayaan Frizlaar 8 2.0 0 0.0 0.0 88.9 3 0.8 0.0 0 0.0 0.0 33.0 34.0 17.1 11 2.8 63.6 7 1.8 63.6 0 0 0.0 3 0.8 4 1.0 0 0.0 4 1.0 0 0.0 2 0.5 0 0.0 0.0 4 0 96 24.0 56:50 14.2 0 0.0 -64.1 101.0 25.3 5 1.3 0.0 14 3.5 6 1.5 0 0.0 15 3.8 82.5 6 1.5 38.6 0.0 21 5.3 3 0.8 0.0 1 0.3 0 0.0 0.0 12.0 3.0 58.9 9 2.3 43.1 10 2.5 7 1.8 70.0
Cole Brown 1 0.3 0 0.0 0.0 33.3 0 0.0 0.0 1 0.3 0.0 1.0 3.0 0.6 3 1.0 33.3 1 0.3 33.3 0 1 0.3 0 0.0 1 0.3 0 0.0 2 0.7 0 0.0 0 0.0 0 0.0 0.0 3 0 29 9.7 15:20 5.1 0 0.0 0.0 25.0 8.3 -4 -1.3 0.0 2 0.7 0 0.0 0 0.0 2 0.7 16.7 2 0.7 15.4 0.0 4 1.3 1 0.3 0.0 0 0.0 0 0.0 0.0 3.0 1.0 33.3 3 1.0 50.0 3 1.0 1 0.3 33.3
Joshua Mugume 8 2.7 0 0.0 0.0 100.0 0 0.0 0.0 2 0.7 0.0 7.0 10.0 3.7 10 3.3 30.0 2 0.7 20.0 0 0 0.0 1 0.3 2 0.7 0 0.0 2 0.7 0 0.0 2 0.7 1 0.3 50.0 3 0 71 23.7 41:52 14.0 0 0.0 -164.9 75.0 25.0 4 1.3 0.0 7 2.3 3 1.0 0 0.0 7 2.3 42.1 2 0.7 7.8 0.0 9 3.0 3 1.0 0.0 5 1.7 2 0.7 40.0 11.0 3.7 32.2 8 2.7 42.4 5 1.7 0 0.0 0.0
John-David Myburg 2 0.5 0 0.0 0.0 50.0 0 0.0 0.0 0 0.0 0.0 0.0 -3.0 -2.3 12 3.0 20.8 2 0.5 16.7 0 0 0.0 4 1.0 1 0.3 0 0.0 1 0.3 0 0.0 3 0.8 2 0.5 66.7 4 0 36 9.0 20:51 5.2 0 0.0 -33.8 42.0 10.5 6 1.5 0.0 7 1.8 0 0.0 0 0.0 1 0.3 14.7 2 0.5 36.0 0.0 3 0.8 0 0.0 0.0 6 1.5 1 0.3 16.7 13.0 3.3 26.3 4 1.0 23.1 6 1.5 1 0.3 16.7

Standings

Position Team GP W L For rec For giv For Agst % %won GB Pts GD LS HS Str
1 Western Cape Mountaineers 4 3 1 0 0 302 269 1.12 0.75 0 7 33 0 0 2
2 Egoli Magic 3 2 1 0 0 213 210 1.01 0.67 0 5 3 0 0 -1
3 Kwa-Zulu Marlins 3 2 1 0 0 227 191 1.19 0.67 0 5 36 0 0 2
4 Free State Warriors 4 0 4 0 0 224 294 0.76 0 0 4 -70 0 0 -4
5 Mpumalanga Rhinos 2 1 1 0 0 137 139 0.99 0.5 0 3 -2 0 0 -1