| No | Player | Index | Gm Sc | Mins | Pts | AST | REB | OFF | DEF | STL | BLK | FGA | FGM | FG% | 2CP | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | PF | Eff | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Loh, Beatrice | 7.0 | 5.1 | 12:31 | 7 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 66.7 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 4 | 3 | 75.0 | 3 | 7.0 | 1 | 11 |
| 15 | Chin, Cynthia | 4.0 | 2.5 | 20:35 | 7 | 1 | 6 | 3 | 3 | 4 | 0 | 10 | 3 | 30.0 | 0 | 5 | 2 | 40.0 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 1 | 5.0 | 6 | 16 |
| 7 | Lee, Isbel Lee | 9.0 | 7.5 | 19:37 | 11 | 0 | 1 | 0 | 1 | 3 | 0 | 8 | 5 | 62.5 | 2 | 7 | 5 | 71.4 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 9.0 | 2 | 14 |
| 13 | Chan, Joan | 4.0 | 2.8 | 16:04 | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 5 | 2 | 40.0 | 0 | 2 | 2 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4.0 | 3 | 17 |
| 9 | Garcia, Lorraine Garcia | 0.0 | 0.5 | 14:09 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 5 | 1 | 20.0 | 2 | 4 | 1 | 25.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2.0 | 0 | 17 |
| 11 | Xie, Muqi Xie | 16.0 | 10.4 | 27:00 | 13 | 1 | 6 | 0 | 6 | 3 | 0 | 13 | 5 | 38.5 | 0 | 8 | 4 | 50.0 | 5 | 1 | 20.0 | 2 | 2 | 100.0 | 0 | 14.0 | 1 | 26 |
| 4 | Lau, Ratana Lau | -3.0 | -1.3 | 17:37 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 2 | 28.6 | 0 | 2 | 1 | 50.0 | 5 | 1 | 20.0 | 2 | 1 | 50.0 | 3 | -1.0 | 4 | 11 |
| 5 | Lacsado, Shaniah Lacsado | 18.0 | 13.2 | 22:30 | 11 | 4 | 9 | 5 | 4 | 8 | 0 | 13 | 4 | 30.8 | 2 | 9 | 2 | 22.2 | 4 | 2 | 50.0 | 2 | 1 | 50.0 | 1 | 17.0 | 5 | 27 |
| 16 | Tay, Xin Yi | 5.0 | 2.8 | 13:41 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 1 | 33.3 | 0 | 2 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 5.0 | 0 | 18 |
| 10 | Chai, Zhe Huei Chai | 3.0 | 2.0 | 10:16 | 2 | 0 | 3 | 1 | 2 | 3 | 1 | 6 | 1 | 16.7 | 0 | 5 | 1 | 20.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 2.0 | 0 | 8 |
| 14 | Chai, Zhe Ling | -3.0 | -2.5 | 7:35 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0.0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | -1.0 | 2 | 6 |
| 2 | Li, Zixi Li | 8.0 | 2.3 | 18:18 | 3 | 1 | 10 | 4 | 6 | 1 | 0 | 6 | 0 | 0.0 | 1 | 5 | 0 | 0.0 | 1 | 0 | 0.0 | 4 | 3 | 75.0 | 1 | 6.0 | 2 | 19 |
| Totals | 72.0 | 69 | 10 | 56 | 25 | 31 | 26 | 1 | 82 | 26 | 31.7 | 7 | 55 | 20 | 36.4 | 27 | 6 | 22.2 | 18 | 11 | 61.1 | 16 | 73.0 | 26 |
| No | Player | Index | Gm Sc | Mins | Pts | AST | REB | OFF | DEF | STL | BLK | FGA | FGM | FG% | 2CP | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | PF | Eff | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | GOH, ASHLEY | -1.0 | -2.3 | 28:28 | 3 | 2 | 4 | 2 | 2 | 4 | 0 | 7 | 1 | 14.3 | 0 | 3 | 1 | 33.3 | 4 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | -1.0 | 7 | -28 |
| 8 | Low, Cheryl | 0.0 | -1.7 | 25:38 | 10 | 2 | 6 | 1 | 5 | 0 | 0 | 15 | 5 | 33.3 | 0 | 9 | 5 | 55.6 | 6 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2.0 | 6 | -20 |
| 3 | Seow, Diane | -4.0 | -3.2 | 19:38 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | -2.0 | 3 | -15 |
| 5 |
Tan, Gwen
|
0.0 | 0.0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 7 |
Tan, Hui Ling Verlyn
|
-1.0 | -0.6 | 14:46 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 33.3 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 3 | 0.0 | 1 | -15 |
| 92 |
Ho, Jia Ling Jeslyn
|
0.0 | 0.0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 12 | CHONG, SHANNON | 0.0 | -0.9 | 18:22 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 1 | 25.0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0.0 | 3 | -16 |
| 16 | LEE, SI YI | 0.0 | -4.9 | 23:16 | 3 | 3 | 4 | 1 | 3 | 2 | 0 | 4 | 1 | 25.0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | -2.0 | 10 | -25 |
| 34 | Ang, Wenyi | -3.0 | -2.4 | 25:34 | 4 | 0 | 3 | 1 | 2 | 2 | 0 | 9 | 2 | 22.2 | 2 | 5 | 2 | 40.0 | 4 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | -3.0 | 3 | -33 |
| 17 | LIM, YICHUN | 12.0 | 4.0 | 25:10 | 4 | 1 | 14 | 3 | 11 | 3 | 0 | 5 | 0 | 0.0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 6 | 4 | 66.7 | 2 | 11.0 | 4 | -24 |
| 6 | Neo, YiWen | 0.0 | 0.0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| Totals | 8.0 | 31 | 11 | 51 | 17 | 34 | 14 | 3 | 55 | 12 | 21.8 | 2 | 36 | 12 | 33.3 | 19 | 0 | 0.0 | 18 | 7 | 38.9 | 18 | 11.0 | 45 |