| No | Player | Index | Gm Sc | Mins | Pts | AST | REB | OFF | DEF | STL | BLK | FGA | FGM | FG% | 2CP | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | PF | Eff | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | GOH, ASHLEY | 1.0 | -2.6 | 40:00 | 2 | 0 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 0.0 | 6 | -71 |
| 7 |
Tan, Hui Ling Verlyn
|
1.0 | -1.9 | 21:16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1.0 | 2 | -51 |
| 12 | CHONG, SHANNON | -4.0 | -3.4 | 36:01 | 1 | 0 | 4 | 1 | 3 | 2 | 0 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 3 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | -2.0 | 4 | -66 |
| 34 | Ang, Wenyi | -23.0 | -25.9 | 40:00 | 8 | 0 | 5 | 2 | 3 | 2 | 0 | 10 | 3 | 30.0 | 3 | 3 | 1 | 33.3 | 7 | 2 | 28.6 | 0 | 0 | 0.0 | 1 | -24.0 | 32 | -71 |
| 17 | LIM, YICHUN | -4.0 | -10.2 | 34:47 | 2 | 1 | 9 | 0 | 9 | 0 | 0 | 4 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | -4.0 | 12 | -63 |
| 6 | Neo, YiWen | -2.0 | -4.2 | 27:52 | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 7 | 0 | 0.0 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | -1.0 | 1 | -33 |
| Totals | -27.0 | 13 | 2 | 39 | 4 | 28 | 6 | 0 | 28 | 3 | 10.7 | 3 | 16 | 1 | 6.3 | 12 | 2 | 16.7 | 6 | 5 | 83.3 | 10 | -26.0 | 60 |
| No | Player | Index | Gm Sc | Mins | Pts | AST | REB | OFF | DEF | STL | BLK | FGA | FGM | FG% | 2CP | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | PF | Eff | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | LEE, Agnes | -1.0 | 0.8 | 15:09 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | 20.0 | 0 | 1 | 0 | 0.0 | 9 | 2 | 22.2 | 0 | 0 | 0.0 | 0 | -1.0 | 0 | 28 |
| 7 |
Chan, Carissa Hui Ern
|
8.0 | 7.7 | 16:28 | 2 | 2 | 2 | 2 | 0 | 5 | 1 | 4 | 1 | 25.0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 9.0 | 0 | 42 |
| 21 | CHAN, Carmen | 13.0 | 8.9 | 22:10 | 9 | 2 | 8 | 5 | 3 | 4 | 1 | 12 | 4 | 33.3 | 0 | 12 | 4 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 13.0 | 3 | 33 |
| 25 | CHAN, Chu Yin | 8.0 | 6.9 | 16:15 | 3 | 3 | 5 | 5 | 0 | 5 | 0 | 5 | 1 | 20.0 | 1 | 2 | 1 | 50.0 | 3 | 0 | 0.0 | 3 | 1 | 33.3 | 2 | 8.0 | 2 | 25 |
| 30 | YEOW, Crystal | 0.0 | -0.1 | 10:41 | 2 | 1 | 6 | 6 | 0 | 1 | 0 | 10 | 1 | 10.0 | 0 | 4 | 1 | 25.0 | 6 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 13 |
| 9 | WAN, Dawn | 8.0 | 7.1 | 9:49 | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 4 | 57.1 | 4 | 5 | 4 | 80.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 8.0 | 0 | 7 |
| 27 |
Low, Engie
|
2.0 | 3.5 | 17:43 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 33.3 | 3 | 5 | 2 | 40.0 | 7 | 2 | 28.6 | 0 | 0 | 0.0 | 1 | 3.0 | 0 | 43 |
| 11 |
See, Kai Ting Shermaine
|
10.0 | 7.6 | 17:28 | 8 | 3 | 6 | 3 | 3 | 4 | 0 | 13 | 4 | 30.8 | 4 | 8 | 4 | 50.0 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 10.0 | 2 | 26 |
| 14 |
Tan, Li Wen
|
19.0 | 15.1 | 20:31 | 16 | 0 | 7 | 6 | 1 | 4 | 0 | 14 | 7 | 50.0 | 3 | 14 | 7 | 50.0 | 0 | 0 | 0.0 | 3 | 2 | 66.7 | 0 | 17.0 | 2 | 42 |
| 35 |
Tan, Rachel
|
18.0 | 15.4 | 18:23 | 10 | 3 | 6 | 2 | 4 | 7 | 0 | 9 | 4 | 44.4 | 0 | 5 | 2 | 40.0 | 4 | 2 | 50.0 | 2 | 0 | 0.0 | 2 | 19.0 | 0 | 38 |
| 18 | LIM, Vernice | 5.0 | 3.5 | 18:49 | 5 | 2 | 5 | 2 | 3 | 1 | 0 | 6 | 2 | 33.3 | 0 | 1 | 1 | 100.0 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 2 | 7.0 | 2 | 24 |
| 32 | TSANG, Wei Yi | 12.0 | 9.3 | 16:28 | 5 | 1 | 3 | 1 | 2 | 5 | 0 | 5 | 2 | 40.0 | 0 | 1 | 1 | 100.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 11.0 | 0 | 34 |
| Totals | 110.0 | 84 | 18 | 59 | 34 | 16 | 38 | 2 | 107 | 36 | 33.6 | 15 | 62 | 28 | 45.2 | 45 | 8 | 17.8 | 9 | 4 | 44.4 | 11 | 112.0 | 13 |